No headlines to display. |
Player | Points |
---|---|
Hudson Worobey (BLUE) | 15 |
Leifr Heneghan (ORNG) | 15 |
Slade Daughtrey (WHT) | 12 |
Jaron Monsen (BLUE) | 10 |
Goalie | SV% |
---|---|
Santino Pricca (RED) | .897 |
Easton Langenau (RED) | .800 |
Hudson Roberts (WHT) | .789 |
Luca Mummery (ORNG) | .789 |
LHLH |
#19
Leifr Heneghan (7) Sutton Hodgetts, Axton Kohut-Hunt |
20:00 WHT 0, ORNG 1 |
AKAK |
#16
Axton Kohut-Hunt (2) Unassisted |
20:00 WHT 0, ORNG 2 |
OVOV |
#16
Omari Varzari (3) Unassisted |
20:00 WHT 1, ORNG 2 |
JFJF |
#11
Jacob Floen (2) Matthew McNab, Slade Daughtrey |
20:00 WHT 2, ORNG 2 |
WAWA |
#15
Will Avery (1) Slade Daughtrey, Omari Varzari |
20:00 WHT 3, ORNG 2 |
WHWH |
#2
Winston Hodgetts (1) Axton Kohut-Hunt, Adam Forfar |
20:00 WHT 3, ORNG 3 |
SHSH |
#14
Sutton Hodgetts (7) Leifr Heneghan |
20:00 WHT 3, ORNG 4 |
ZHZH |
#12
Zach Hajar (2) Ryder Grimes, Omari Varzari |
20:00 WHT 4, ORNG 4 |
SHSH |
#14
Sutton Hodgetts (8) Curtis Sifton |
1:42 WHT 4, ORNG 5 |
SHSH |
#14
Sutton Hodgetts (9) Axton Kohut-Hunt, Leifr Heneghan |
20:00 WHT 4, ORNG 6 |
JTJT |
#5
Jaxon Thiessen (1) Zach Hajar, Slade Daughtrey |
10:00 WHT 5, ORNG 6 |
AMAM |
#11
Austin Meheriuk (1) Axton Kohut-Hunt, Matthew Farkvam |
5:20 WHT 5, ORNG 7 |
SHSH |
#14
Sutton Hodgetts (10) Nigel Hedgeland, Adam Forfar |
5:20 WHT 5, ORNG 8 |
CPCP |
#7
Carter Posnikoff (1) Leifr Heneghan, Sutton Hodgetts |
5:20 WHT 5, ORNG 9 |
MMMM |
#17
Matthew McNab (2) Ryder Grimes, Zach Hajar |
20:00 WHT 6, ORNG 9 |
OVOV |
#16
Omari Varzari (4) Jaxon Thiessen, Matthew McNab |
1:55 WHT 7, ORNG 9 |
LHLH |
#19
Leifr Heneghan Orange ORNG |
Slashing 2 MinutesMins. 20:00 |
MSMS |
#13
Matt Stevelman Orange ORNG |
Roughing 2 MinutesMins. 20:00 |
MLML |
#4
MIller Lambe White WHT |
Body Checking 2 MinutesMins. 10:00 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Lambe MIller Lambe | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Thiessen Jaxon Thiessen | 1 | 1 | 2 | E | 0 | 0 |
6 | N. Burrows Nathaniel Burrows | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Floen Jacob Floen | 1 | 0 | 1 | E | 0 | 0 |
12 | Z. Hajar Zach Hajar | 1 | 2 | 3 | E | 0 | 0 |
13 | R. Grimes Ryder Grimes | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Janzen Colby Janzen | 0 | 0 | 0 | E | 0 | 0 |
15 | W. Avery Will Avery | 1 | 0 | 1 | E | 0 | 0 |
16 | O. Varzari Omari Varzari | 2 | 2 | 4 | E | 0 | 0 |
17 | M. McNab Matthew McNab | 1 | 2 | 3 | E | 0 | 0 |
18 | S. Daughtrey Slade Daughtrey | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Rhee ST William Rhee ST | 14 | 4 | 10 | .714 | 28:18 | 0 |
33 | H. Roberts L Hudson Roberts L | 19 | 5 | 14 | .737 | 29:47 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Hodgetts Winston Hodgetts | 1 | 0 | 1 | E | 0 | 0 |
4 | C. Sifton Curtis Sifton | 0 | 1 | 1 | E | 0 | 0 |
6 | A. Forfar Adam Forfar | 0 | 2 | 2 | E | 0 | 0 |
7 | C. Posnikoff Carter Posnikoff | 1 | 0 | 1 | E | 0 | 0 |
10 | M. Farkvam Matthew Farkvam | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Meheriuk Austin Meheriuk | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Stevelman Matt Stevelman | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Hodgetts Sutton Hodgetts | 4 | 2 | 6 | E | 0 | 0 |
15 | N. Hedgeland Nigel Hedgeland | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Kohut-Hunt Axton Kohut-Hunt | 1 | 4 | 5 | E | 0 | 0 |
19 | L. Heneghan Leifr Heneghan | 1 | 3 | 4 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Campeau ST Devon Campeau ST | 18 | 5 | 13 | .722 | 34:40 | 0 |
35 | L. Mummery Luca Mummery | 19 | 2 | 17 | .895 | 25:20 | 0 |
Attendance: | - |
Contact Information
Okanagan Hockey Group Inc
201-853 Eckhardt Ave West
Penticton, British Columbia
V2A 9C4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: