| Printable Version |
|
|
|
|
| Blackfalds Bulldogs | @ | Drumheller Dragons |
|
1
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drumheller Dragons
Ty Whitford |
Blackfalds Bulldogs
Adam Heindel |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drumheller Dragons at 0:31 - Ty Whitford from Myles Hilman and Sam Simard |
1-0 DRU
|
| PERIOD 2 | |
| Blackfalds Bulldogs at 11:15 (PP) - Adam Heindel from Jayden Joly and Nicholas Magis |
1-1 Tie
|
| PERIOD 3 | |
| Drumheller Dragons at 11:15 - Ty Daneault from Griffin Asham-Moroz and Kiano Robinson |
2-1 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 1:32 - Griffin Asham-Moroz for Tripping (2 Min) |
| Drumheller Dragons at 11:16 - Tye Pedersen for Roughing (2 Min) |
| Blackfalds Bulldogs at 11:16 - Deegan Mofford for Roughing (2 Min) |
| Blackfalds Bulldogs at 17:15 - Carter Yarish for Goaltender interference (2 Min) |
| PERIOD 2 |
| Drumheller Dragons at 9:47 - Ben Christian for Cross-checking (2 Min) |
| PERIOD 3 |
| Drumheller Dragons at 0:25 - Vann Yuhas for Interference (2 Min) |
| Drumheller Dragons at 2:55 - Ty Daneault for Interference (2 Min) |
| Drumheller Dragons at 5:45 - Kody Willick for Cross-checking (2 Min) |
| Drumheller Dragons at 9:04 - Will Christian for Roughing (2 Min) |
| Blackfalds Bulldogs at 9:04 - Jackson Murphy-Johnson for Roughing (2 Min) |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jackson Murphy-Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Kai Matthew | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Adam Heindel | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Carter Yarish | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Nicholas Magis | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Deegan Mofford | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jason Siedem | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Jackson Glassford (L) | 58:23 | 34 | 32 |
| 40 | Brock Lott (Backup) | 0:00 | 0 | 0 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Alexey Trischuk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Griffin Asham-Moroz | 0 | 1 | 1 | E | 0 | 2 |
| 11 | True Crowe | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Luke Fennig | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Grayson Dietrich | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kody Willick | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Vann Yuhas | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Ty Daneault | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Will Christian | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Myles Hilman | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Ty Whitford | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Tanner Dawkins | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Sam Simard | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Hayden Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Carter Belitski | 0 | 0 | 0 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Eric Ward (W) | 60:00 | 28 | 27 |
| 30 | Garrett Fuller (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|