| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Olds Grizzlys |
|
6
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Liam Hughes |
Grande Prairie Storm
Ethan Strang |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Grande Prairie Storm at 9:47 - Jack Budd from Robert Pizzey and Lukas Konashuk |
1-0 GPS
|
| Grande Prairie Storm at 11:15 - Ethan Strang from Nathanial Bierd |
2-0 GPS
|
| Olds Grizzlys at 16:23 (PP) - Tyler Green from Kyle Venneman and Jared Whale |
2-1 GPS
|
| PERIOD 2 | |
| Olds Grizzlys at 11:54 - Liam Hughes from Colby Browne |
2-2 Tie
|
| Grande Prairie Storm at 16:19 - Ethan Strang from Zach Brooks and Nathanial Bierd |
3-2 GPS
|
| Grande Prairie Storm at 17:30 - Dayne Tews from Hudson Foley |
4-2 GPS
|
| PERIOD 3 | |
| Grande Prairie Storm at 13:02 - Ethan Strang from Nathanial Bierd and Jack Budd |
5-2 GPS
|
| Grande Prairie Storm at 13:32 - Nathanial Bierd from Zach Brooks and Ethan Strang |
6-2 GPS
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 1:43 - Parker Scherr for Roughing (2 Min) |
| Grande Prairie Storm at 3:55 - Hudson Foley for Boarding (2 Min) |
| Grande Prairie Storm at 10:22 - Owen Palfreyman for Interference (2 Min) |
| Grande Prairie Storm at 16:23 - Alex Bernauer for Cross-checking (2 Min) |
| Grande Prairie Storm at 18:18 - Robert Pizzey for Roughing (2 Min) |
| PERIOD 2 |
| Grande Prairie Storm at 1:58 - Evan Gass for Roughing (2 Min) |
| Grande Prairie Storm at 6:32 - Alex Bernauer for Roughing (2 Min) |
| Grande Prairie Storm at 13:07 - Sam Vincent for Game Misconduct (10 Min) |
| Grande Prairie Storm at 13:07 - Sam Vincent for Checking from behind (2 Min) |
| Olds Grizzlys at 16:07 - Brendan McBride for Blow To The Head - Match Penalty (5 Min) |
| PERIOD 3 |
| Olds Grizzlys at 18:20 - Liam Hughes for Slashing (2 Min) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kayden Skulmoski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Brandon Casey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Owen Palfreyman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Benjamin Keon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ty Toews | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Nathanial Bierd | 1 | 3 | 4 | E | 0 | 0 |
| 13 | Evan Gass | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Zach Brooks | 0 | 2 | 2 | E | 0 | 0 |
| 16 | Edge Lambert | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Lukas Konashuk | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Sam Vincent | 0 | 0 | 0 | E | 0 | 12 |
| 21 | Robert Pizzey | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Hudson Foley | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Dayne Tews | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Ethan Strang | 3 | 1 | 4 | E | 0 | 0 |
| 25 | Jack Budd | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Cameron Vassos | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Alex Bernauer | 0 | 0 | 0 | E | 0 | 4 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Aidan Feddema (W) | 60:00 | 27 | 25 |
| 1 | Jayden Shull (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Kyle Venneman | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 5 |
| 10 | Tyler Green | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Colby Browne | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Liam Hughes | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Tanner Klimpke | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Cameron Rimstad | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Sheldon Kwiatkowski | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Avery Trotter | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Connor Koponyas | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Will Porter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jared Whale (L) | 60:00 | 45 | 39 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|