| Printable Version | 
| 
 | 
 | 
|
| Drumheller Dragons | @ | Camrose Kodiaks | 
| 
 6 
 | 
 2 
 | 
 
 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 VITERRA 
STARS OF THE GAME  | 
||
| 
Camrose Kodiaks
 Owen Dean  | 
Drumheller Dragons
 Grayson Dietrich  | 
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drumheller Dragons at 4:16 (PP) - Tanner Willick from Myles Hilman | 
 1-0 DRU 
 | 
| Drumheller Dragons at 6:20 - Myles Hilman from Sam Simard and True Crowe | 
 2-0 DRU 
 | 
| Drumheller Dragons at 12:02 (SH) - Grayson Dietrich from Carter Belitski | 
 3-0 DRU 
 | 
| Drumheller Dragons at 16:00 - Ty Daneault from Kiano Robinson and Luke Fennig | 
 4-0 DRU 
 | 
| Camrose Kodiaks at 17:56 (PP) - Owen Dean from Ryan Sullivan and Blake Kondor | 
 4-1 DRU 
 | 
| Drumheller Dragons at 19:51 (PP) - Griffin Asham-Moroz from Carter Belitski and Vann Yuhas | 
 5-1 DRU 
 | 
| PERIOD 2 | |
| Camrose Kodiaks at 15:25 - Sam Schoenfeld from Roc Truman and Griffen Fraser | 
 5-2 DRU 
 | 
| PERIOD 3 | |
| Drumheller Dragons at 12:11 (PP) - Ty Daneault from Grayson Dietrich and Tanner Willick | 
 6-2 DRU 
 | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Camrose Kodiaks at 3:44 - Mathieu Gautier for Roughing (2 Min) | 
| Drumheller Dragons at 6:53 - Carter Belitski for Hooking (2 Min) | 
| Drumheller Dragons at 11:29 - True Crowe for Boarding (2 Min) | 
| Drumheller Dragons at 16:25 - Myles Hilman for Tripping (2 Min) | 
| Camrose Kodiaks at 19:32 - Jarod Newell for Tripping (2 Min) | 
| PERIOD 2 | 
| Camrose Kodiaks at 11:44 - Ty Sauer for Tripping (2 Min) | 
| PERIOD 3 | 
| Camrose Kodiaks at 8:25 - Jarod Newell for Tripping | 
| Camrose Kodiaks at 10:57 - Jarod Newell for Interference (2 Min) | 
| Drumheller Dragons at 18:18 - Ben Christian for Tripping (2 Min) | 
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | Tanner Willick | 1 | 1 | 2 | E | 0 | 0 | 
| 8 | Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | Griffin Asham-Moroz | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | True Crowe | 0 | 1 | 1 | E | 0 | 2 | 
| 12 | Luke Fennig | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | Grayson Dietrich | 1 | 1 | 2 | E | 0 | 0 | 
| 14 | Kody Willick | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Vann Yuhas | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | Ty Daneault | 2 | 0 | 2 | E | 0 | 0 | 
| 18 | Myles Hilman | 1 | 1 | 2 | E | 0 | 2 | 
| 19 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Tanner Dawkins | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Sam Simard | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | Hayden Prosofsky | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 2 | 
| 33 | Sam Lozinski | 0 | 0 | 0 | E | 0 | 0 | 
| 37 | Carter Belitski | 0 | 2 | 2 | E | 0 | 2 | 
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Eric Ward (W) | 60:00 | 18 | 16 | 
| 30 | Garrett Fuller (Backup) | 0:00 | 0 | 0 | 
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Sam Callahan | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Graydon Gotaas | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Jarod Newell | 0 | 0 | 0 | E | 0 | 4 | 
| 13 | Roc Truman | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | Ryan Sullivan | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | Sam Schoenfeld | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | Ty Sauer | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | Griffen Fraser | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | Carson Whyte | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Connor Gourley | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Mathieu Gautier | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | Luke German | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Blake Kondor | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 | 
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | Owen Dean | 1 | 0 | 1 | E | 0 | 0 | 
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Spencer Welke (Backup) | 44:00 | 22 | 20 | 
| 31 | Logan Willcott (L) | 16:00 | 9 | 5 | 
| < BACK > | 
|---|