| Printable Version |
|
|
|
|
| Calgary Canucks | @ | Olds Grizzlys |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Joshua Zinger |
Calgary Canucks
Justin Barker |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 1:30 (SH) - Noah Hackett from Joshua Zinger |
1-0 OLD
|
| Olds Grizzlys at 10:11 (PP) - Joshua Zinger from Noah Hackett and Aidan Coupe |
2-0 OLD
|
| Calgary Canucks at 15:06 (PP) - Brock Mueller from Justin Barker and Jordan MacFarlane |
2-1 OLD
|
| Calgary Canucks at 17:47 - Lucas Watkins from Warren Marcotte |
2-2 Tie
|
| Calgary Canucks at 19:00 - Dylan Clark from Matthew Brunton and Justin Barker |
3-2 CGY
|
| PERIOD 2 | |
| Olds Grizzlys at 15:16 - Kyle Wallace from Tijs Vreys and True Crowe |
3-3 Tie
|
| PERIOD 3 | |
| No Scoring | |
| OVERTIME PERIOD 1 | |
| Olds Grizzlys at 0:52 - Joshua Zinger from Aidan Coupe and Noah Hackett |
4-3 OLD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 0:27 - Kieran Raymond for Interference (2 Min) |
| Olds Grizzlys at 4:58 - Kieran Raymond for Interference (2 Min) |
| Olds Grizzlys at 9:08 - Lowie Vreys for Gross Misconduct (Gross Misconduct) (10 Min) |
| Calgary Canucks at 9:08 - Ivan Kedrov for Tripping (2 Min) |
| Olds Grizzlys at 13:52 - Brendan McBride for Cross-checking (2 Min) |
| Calgary Canucks at 15:13 - Aidan Moore for Slashing (2 Min) |
| Olds Grizzlys at 15:13 - Brendan McBride for Roughing (2 Min) |
| Calgary Canucks at 15:39 - Lucas Watkins for Slashing (2 Min) |
| PERIOD 2 |
| Calgary Canucks at 6:53 - Quintin Unreiner for Tripping (2 Min) |
| Olds Grizzlys at 9:37 - Brendan McBride for Interference (2 Min) |
| Calgary Canucks at 13:09 - Warren Marcotte for Cross-checking (2 Min) |
| Olds Grizzlys at 13:09 - August Olson for Roughing (2 Min) |
| PERIOD 3 |
| Calgary Canucks at 2:46 - Warren Marcotte for Tripping (2 Min) |
| Calgary Canucks at 6:31 - Matt Corbet for Roughing After The Whistle (2 Min) |
| Olds Grizzlys at 6:31 - Noah Hackett for Roughing After The Whistle (2 Min) |
| Calgary Canucks at 7:27 - Blake Setter for Holding (2 Min) |
| Olds Grizzlys at 11:46 - Brendan McBride for High-sticking (2 Min) |
| Olds Grizzlys at 18:25 - Brendan McBride for Game Ejection (10 Min) |
| Olds Grizzlys at 18:25 - Brendan McBride for Cross-checking (2 Min) |
| Calgary Canucks at 19:59 - Brock Mueller for Misconduct (10 Min) |
| Calgary Canucks at 19:59 - Brock Mueller for Blow To The Head (2 Min) |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Smith | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Quintin Unreiner | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Connor Bertamini | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jordan MacFarlane | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Ivan Kedrov | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Warren Marcotte | 0 | 1 | 1 | E | 0 | 4 |
| 11 | Matthew Brunton | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Ty McRuvie | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Riley Hearn | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Blake Setter | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Aidan Moore | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Ben Kotylak | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Justin Barker | 0 | 2 | 2 | E | 0 | 0 |
| 24 | Easton Inglis | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Corbet | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Dylan Clark | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Lucas Watkins | 1 | 0 | 1 | E | 0 | 2 |
| 28 | Brock Mueller | 1 | 0 | 1 | E | 0 | 12 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Sam Philpott (T) | 60:52 | 30 | 26 |
| 1 | Ian Mills (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kieran Raymond | 0 | 0 | 0 | E | 0 | 4 |
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Andrew Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 20 |
| 9 | Joshua Zinger | 2 | 1 | 3 | E | 0 | 0 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Kyle Wallace | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 22 | True Crowe | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Warren Roberts-Lee | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 1 | 2 | 3 | E | 0 | 2 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 10 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Hale Schoneck | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 2 | 2 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Marek Andres (W) | 60:52 | 37 | 34 |
| 31 | Tristan Martin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|