| Printable Version |
|
|
|
|
| Calgary Canucks | @ | Camrose Kodiaks |
|
1
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Owen Dean |
Calgary Canucks
Justin Barker |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 17:07 - Ryan Sullivan from Owen Dean and Sam Boldt |
1-0 CAM
|
| Camrose Kodiaks at 17:28 - Owen Dean (unassisted) |
2-0 CAM
|
| Calgary Canucks at 18:50 (PP) - Justin Barker from Shaw Cathcart and Dylan Clark |
2-1 CAM
|
| PERIOD 2 | |
| Camrose Kodiaks at 8:32 - Owen Dean from Carson Whyte and Robert Kincaid |
3-1 CAM
|
| PERIOD 3 | |
| Camrose Kodiaks at 8:18 - Connor Gourley from Roc Truman and Reece Becker |
4-1 CAM
|
| Camrose Kodiaks at 9:24 - Sam Boldt from Ryan Sullivan and Carson Whyte |
5-1 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 6:30 - Matt Smith for Hooking (2 Min) |
| Camrose Kodiaks at 9:23 - Reece Becker for Roughing (2 Min) |
| Camrose Kodiaks at 17:37 - Jarod Newell for Holding (2 Min) |
| PERIOD 2 |
| Calgary Canucks at 2:06 - Easton Inglis for Holding (2 Min) |
| Calgary Canucks at 4:45 - Quintin Unreiner for Interference (2 Min) |
| Camrose Kodiaks at 10:37 - Sam Callahan for Holding (2 Min) |
| Calgary Canucks at 12:53 - Team Penalty for Too many men on the ice (2 Min) |
| Camrose Kodiaks at 19:21 - Carson Brisson for Tripping (2 Min) |
| PERIOD 3 |
| Calgary Canucks at 1:47 - Easton Inglis for Kneeing (4 Min) |
| Camrose Kodiaks at 3:56 - Ryan Sullivan for Slashing (2 Min) |
| Calgary Canucks at 5:35 - Quintin Unreiner for Hooking (2 Min) |
| Camrose Kodiaks at 13:24 - Callum Gau for Interference (2 Min) |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Smith | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Quintin Unreiner | 0 | 0 | 0 | E | 0 | 4 |
| 5 | Connor Bertamini | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jordan MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Warren Marcotte | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Daxton Budd | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ty McRuvie | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Riley Hearn | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Blake Setter | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Shaw Cathcart | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Aidan Moore | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Alex Walicki | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Justin Barker | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Easton Inglis | 0 | 0 | 0 | E | 0 | 6 |
| 25 | Matt Corbet | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dylan Clark | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Lucas Watkins | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Brock Mueller | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ian Mills (L) | 56:28 | 37 | 32 |
| 30 | Sam Philpott (Backup) | 3:32 | 2 | 2 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Sam Boldt | 1 | 1 | 2 | E | 0 | 0 |
| 4 | Sam Callahan | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Reece Becker | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Graydon Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jarod Newell | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Roc Truman | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Ryan Sullivan | 1 | 1 | 2 | E | 0 | 2 |
| 18 | Griffen Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carson Whyte | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Connor Gourley | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Mathieu Gautier | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 2 |
| 71 | Owen Dean | 2 | 1 | 3 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Logan Willcott (W) | 60:00 | 22 | 21 |
| 35 | Jackson Fellner (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|