| Printable Version | 
|  |  | |
| Drumheller Dragons | @ | Olds Grizzlys | 
| 6 | 5 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Olds Grizzlys Kieran Raymond | Drumheller Dragons Will Christian | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Olds Grizzlys at 1:24 - Noah Hackett from Stephen Rosier | 1-0 OLD | 
| Olds Grizzlys at 4:16 - Aidan Coupe from Kieran Raymond | 2-0 OLD | 
| Drumheller Dragons at 7:08 - Sam Lozinski from Tanner Dawkins | 2-1 OLD | 
| Drumheller Dragons at 12:09 - Myles Hilman from Vann Yuhas and Carter Belitski | 2-2 Tie | 
| Olds Grizzlys at 13:50 - Kieran Raymond from Colby Browne | 3-2 OLD | 
| Drumheller Dragons at 19:00 - Tanner Willick from Carter Belitski and Myles Hilman | 3-3 Tie | 
| PERIOD 3 | |
| Drumheller Dragons at 0:49 - Jarred Schrock from Tanner Dawkins | 4-3 DRU | 
| Drumheller Dragons at 1:50 - Will Christian from Zach Burns and Sam Lozinski | 5-3 DRU | 
| Olds Grizzlys at 6:50 - Colby Browne from Lowie Vreys and Sawyer Senio | 5-4 DRU | 
| Olds Grizzlys at 11:26 - Josh Renton from Stephen Rosier and Kyle Wallace | 5-5 Tie | 
| OVERTIME PERIOD 1 | |
| Drumheller Dragons at 1:36 - Myles Hilman from Adam Raesler | 6-5 DRU | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Drumheller Dragons at 7:17 - Ranon Joseph for Tripping (2 Min) | 
| PERIOD 2 | 
| Olds Grizzlys at 7:59 - Colby Browne for Interference (2 Min) | 
| Drumheller Dragons at 8:56 - Team Penalty for Too many men on the ice (2 Min) | 
| Olds Grizzlys at 19:57 - Riley See for Game Misconduct (10 Min) | 
| Olds Grizzlys at 19:57 - Brendan McBride for Game Misconduct (10 Min) | 
| Olds Grizzlys at 19:57 - Brendan McBride for Game Misconduct (10 Min) | 
| Drumheller Dragons at 19:57 - Hayden Prosofsky for Game Misconduct (10 Min) | 
| Drumheller Dragons at 19:57 - Ben Christian for Game Misconduct (10 Min) | 
| Drumheller Dragons at 19:57 - Hayden Prosofsky for Game Misconduct (10 Min) | 
| Olds Grizzlys at 19:57 - Riley See for Fighting (5 Min) | 
| Olds Grizzlys at 19:57 - Brendan McBride for Fighting (5 Min) | 
| Drumheller Dragons at 19:57 - Hayden Prosofsky for Fighting (5 Min) | 
| Drumheller Dragons at 19:57 - Ben Christian for Fighting (5 Min) | 
| PERIOD 3 | 
| Olds Grizzlys at 7:38 - Lowen Kenyon for Delay of game (2 Min) | 
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Tanner Willick | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | Avery Trotter | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Alexey Trischuk | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Rhett Gibson | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Adam Raesler | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | Vann Yuhas | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | Will Christian | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | Myles Hilman | 2 | 1 | 3 | E | 0 | 0 | 
| 19 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | Zach Burns | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | Tanner Dawkins | 0 | 2 | 2 | E | 0 | 0 | 
| 23 | Sam Simard | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Hayden Prosofsky | 0 | 0 | 0 | E | 0 | 25 | 
| 26 | Jarred Schrock | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | Ranon Joseph | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 15 | 
| 33 | Sam Lozinski | 1 | 1 | 2 | E | 0 | 0 | 
| 37 | Carter Belitski | 0 | 2 | 2 | E | 0 | 0 | 
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 30 | Garrett Fuller | 32:09 | 20 | 18 | 
| 35 | Ryley Osland (Backup)(W) | 29:27 | 14 | 11 | 
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Kieran Raymond | 1 | 1 | 2 | E | 0 | 0 | 
| 3 | Josh Renton | 1 | 0 | 1 | E | 0 | 0 | 
| 4 | Lowie Vreys | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 25 | 
| 9 | Joshua Zinger | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Aidan Coupe | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Riley See | 0 | 0 | 0 | E | 0 | 15 | 
| 17 | Colby Browne | 1 | 1 | 2 | E | 0 | 2 | 
| 19 | Kyle Wallace | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | Logan Cyca | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Stephen Rosier | 0 | 2 | 2 | E | 0 | 0 | 
| 23 | Warren Roberts-Lee | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Noah Hackett | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Brayden Taschuk | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Sawyer Senio | 0 | 1 | 1 | E | 0 | 0 | 
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 1 | Lowen Kenyon (T) | 61:36 | 39 | 33 | 
| 35 | Cody Jaman (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|