No Scoring |
No Scoring |
No Scoring |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
01 | L. Pavol Lukas Pavol | 0 | 0 | 0 | E | 0 | 0 |
02 | J. Petrik Juraj Petrik | 0 | 0 | 0 | E | 0 | 0 |
3 | I. Bauer Ivy Bauer | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Bell Tom Bell | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Beales Sean Beales | 0 | 0 | 0 | E | 0 | 0 |
07 | C. Rock Clinton Rock | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Wang JIA Wang | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Matthews Kyle Matthews | 0 | 0 | 0 | E | 0 | 0 |
16 | F. McDougall Fergus McDougall | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Augustin Erik Augustin | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Ristau John Ristau | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST T Spare Goalie ST T | 24 | 0 | 24 | 1.000 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | M. Pearson Matt Pearson | 0 | 0 | 0 | E | 0 | 0 |
1 | S. Meng Shantao Meng | 0 | 0 | 0 | E | 0 | 0 |
2 | I. Mills Isaac Mills | 0 | 0 | 0 | E | 0 | 0 |
3 | O. Li Oscar Li | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Hitchcock Jeremy Hitchcock | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Li Lawrence Li | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Brunk Darren Brunk | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Compton Danny Compton | 0 | 0 | 0 | E | 0 | 0 |
13 | P. Tanuvasa Phil Tanuvasa | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Meng Mark Meng | 0 | 0 | 0 | E | 0 | 2 |
50 | H. Wieser Heinz Wieser | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Lee ST T Rosemary Lee ST T | 13 | 0 | 13 | 1.000 | 45:00 | 0 |
Game Number: | 8 |
Attendance: | - |
Referee: | Matt Kent |
Referee: | Caleb Hance |
Contact Information
Wellington Ice Hockey Association
Unit 13A Brewtown
25 Blenheim St
Upper Hutt, Wellington
5018 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: