Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cardinals Car | 1 | 0 | 0 | 1 |
Stingrays 4 Sti | 1 | 4 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Cardinals Car | 10 (7-2-1) | 0/2 | 0 |
Stingrays 4 Sti | 33 (11-16-6) | 0/0 | 4 |
MBMB |
#81
Matt Borg (6) Unassisted |
7:37 Car 0, Sti 1 |
JCJC |
#31
Jason Carter (4) David Clair |
6:15 Car 1, Sti 1 |
MBMB |
#81
Matt Borg (7) Andrew Glover |
11:11 Car 1, Sti 2 |
DRDR |
#89
Dion Ryff (4) Anna Hobday |
10:16 Car 1, Sti 3 |
AGAG |
#10
Andrew Glover (5) Demian Marshall, Matt Borg |
5:47 Car 1, Sti 4 |
JEJE |
#42
James Elward (2) Dion Ryff |
1:50 Car 1, Sti 5 |
No Scoring |
CBCB |
#20
Chelsea Bower Stingrays 4 STI |
Cross Checking 2 MinutesMins. 1:21 |
No Penalties |
T |
Team Penalty Stingrays 4 STI |
Too Many Players 2 MinutesMins. 3:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Duong Josh Duong | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Clair David Clair | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Murphy Teeray Murphy | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Violi Anthony Violi | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Kenny Jake Kenny | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Carter Jason Carter | 1 | 0 | 1 | E | 0 | 0 |
38 | M. Sokolsky Michael Sokolsky | 0 | 0 | 0 | E | 0 | 0 |
47 | N. Nicholls Nathaniel Nicholls | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
16 | S. Purdie ST L Sarah Purdie ST L | 33 | 5 | 28 | .848 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | A. Glover Andrew Glover | 1 | 1 | 2 | E | 0 | 0 |
11 | A. Hobday Anna Hobday | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Brugger Adrian Brugger | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Bower Chelsea Bower | 0 | 0 | 0 | E | 0 | 2 |
42 | J. Elward James Elward | 1 | 0 | 1 | E | 0 | 0 |
55 | D. Marshall Demian Marshall | 0 | 1 | 1 | E | 0 | 0 |
67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 |
81 | M. Borg Matt Borg | 2 | 1 | 3 | E | 0 | 0 |
85 | B. Smith Brent Smith | 0 | 0 | 0 | E | 0 | 0 |
89 | D. Ryff Dion Ryff | 1 | 1 | 2 | E | 0 | 0 |
Game Number: | 2416 |
Attendance: | - |
Referee: | Tim Avery |
Linesman: | Barry Cotter |
Linesman: | Chris Benco |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: