SNSN |
#2
Sebastian Nuell (2) Anthony Pedemont |
12:31 Wol 0, Sai 1 |
MDMD |
#3
Maxwell Dunn (10) Matthew Dziedzic |
7:20 Wol 1, Sai 1 |
LHLH |
#13
Lukas Herink (15) Logan Shumak |
PPG 2:05 Wol 1, Sai 2 |
SNSN |
#2
Sebastian Nuell (3) Benjamin Ward |
PPG 0:44 Wol 1, Sai 3 |
ABAB |
#4
Alistair Booth (12) Lukas Herink |
PPG 14:29 Wol 1, Sai 4 |
LHLH |
#13
Lukas Herink (16) Unassisted |
9:34 Wol 1, Sai 5 |
ABAB |
#4
Alistair Booth (13) Unassisted |
6:11 Wol 1, Sai 6 |
SNSN |
#2
Sebastian Nuell (4) Unassisted |
4:40 Wol 1, Sai 7 |
MDMD |
#3
Maxwell Dunn (11) Matthew Dziedzic, Luka Makarenko |
3:02 Wol 2, Sai 7 |
SNSN |
#2
Sebastian Nuell (5) Unassisted |
1:43 Wol 2, Sai 8 |
LHLH |
#13
Lukas Herink (17) Unassisted |
14:43 Wol 2, Sai 9 |
ERER |
#55
Edward Rurkpuritat (8) Alistair Booth |
13:14 Wol 2, Sai 10 |
TBTB |
#98
Travis Burns (9) Benjamin Ward |
8:10 Wol 2, Sai 11 |
ABAB |
#4
Alistair Booth (14) Sebastian Nuell |
7:29 Wol 2, Sai 12 |
SNSN |
#2
Sebastian Nuell (6) Unassisted |
6:57 Wol 2, Sai 13 |
LSLS |
#19
Logan Shumak (8) Alistair Booth |
5:36 Wol 2, Sai 14 |
TBTB |
#98
Travis Burns (10) Sebastian Nuell |
3:35 Wol 2, Sai 15 |
LSLS |
#19
Logan Shumak (9) Lukas Herink |
2:00 Wol 2, Sai 16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dunn Maxwell Dunn | 2 | 0 | 2 | E | 0 | 0 |
4 | A. Kapsa Alyson Kapsa | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Wilson Jade Wilson | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Hutchins Zoe Hutchins | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Ng Ashton Ng | 0 | 0 | 0 | E | 0 | 2 |
19 | L. Ting Louis Ting | 0 | 0 | 0 | E | 0 | 0 |
32 | C. Mckenna Charlie Mckenna | 0 | 0 | 0 | E | 0 | 0 |
33 | P. Hanna Paul Hanna | 0 | 0 | 0 | E | 0 | 0 |
36 | M. Dziedzic Matthew Dziedzic | 0 | 2 | 2 | E | 0 | 0 |
44 | J. Jones Jasper Jones | 0 | 0 | 0 | E | 0 | 0 |
78 | N. Epp Nehemiah Epp | 0 | 0 | 0 | E | 0 | 0 |
87 | L. Rajasingham Leor Rajasingham | 0 | 0 | 0 | E | 0 | 2 |
88 | N. Yoong Nate Yoong | 0 | 0 | 0 | E | 0 | 0 |
92 | L. Makarenko Luka Makarenko | 0 | 1 | 1 | E | 0 | 0 |
98 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
5 | L. Deraps ST L Leopold Deraps ST L | 39 | 16 | 23 | .590 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Nuell Sebastian Nuell | 5 | 2 | 7 | E | 0 | 0 |
3 | W. Chui William Chui | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Booth Alistair Booth | 3 | 2 | 5 | E | 0 | 0 |
12 | S. O'Connor Selena O'Connor | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Herink Lukas Herink | 3 | 2 | 5 | E | 0 | 0 |
19 | L. Shumak Logan Shumak | 2 | 1 | 3 | E | 0 | 0 |
22 | A. Pedemont Anthony Pedemont | 0 | 1 | 1 | E | 0 | 0 |
24 | R. McEwan Roarke McEwan | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Harris Jack Harris | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Ward Benjamin Ward | 0 | 2 | 2 | E | 0 | 0 |
55 | E. Rurkpuritat Edward Rurkpuritat | 1 | 0 | 1 | E | 0 | 0 |
98 | T. Burns Travis Burns | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Barry ST W Archer Barry ST W | 5 | 2 | 3 | .600 | 45:00 | 0 |
Game Number: | 2504 |
Attendance: | - |
Referee: | Tim Avery |
Linesman: | Ray Argall |
Linesman: | Matthew Handley |
Design, Hosting, Online Registration & Administration Tools By:Powered By: