Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grizzlies Gri | 0 | 1 | 1 | 2 |
Northstars Nor | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Grizzlies Gri | 33 (13-6-14) | 1/3 | 0 |
Northstars Nor | 11 (4-4-3) | 0/0 | 6 |
No Scoring |
JDJD |
#5
Jack Dillon (7) Adam Milistenfer |
PPG 12:29 Gri 1, Nor 0 |
AMAM |
#2
Adam Milistenfer (24) Unassisted |
4:41 Gri 2, Nor 0 |
KWKW |
#72
Kobe Webster Northstars NOR |
Tripping 2 MinutesMins. 3:53 |
KTKT |
#88
Koby Taylor Northstars NOR |
Hooking 2 MinutesMins. 13:26 |
JCJC |
#18
Jacob Cunninghame Northstars NOR |
Cross Checking 2 MinutesMins. 1:20 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Milistenfer Adam Milistenfer | 1 | 1 | 2 | E | 0 | 0 |
5 | J. Dillon Jack Dillon | 1 | 0 | 1 | E | 0 | 0 |
16 | L. Sollars Lina Sollars | 0 | 0 | 0 | E | 0 | 0 |
18 | J. He Jacob Yunlang He | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Han Noah Han | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Hui Charles Hui | 0 | 0 | 0 | E | 0 | 0 |
39 | H. Forster Harley Forster | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Forster Arlan Forster | 0 | 0 | 0 | E | 0 | 0 |
43 | W. Ward William Ward | 0 | 0 | 0 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
80 | A. Mckay ST W Alexander Mckay ST W | 11 | 0 | 11 | 1.000 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Wedesweiler Sebastian Wedesweiler | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Dee Ezri Dee | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Cunninghame Jacob Cunninghame | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Sheffield Monique Sheffield | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Hill Tyler Hill | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Robinson Jensen Robinson | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Cooke Alessandro Cooke | 0 | 0 | 0 | E | 0 | 0 |
34 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 0 |
37 | N. Mahon Nash Mahon | 0 | 0 | 0 | E | 0 | 0 |
43 | R. Elward Ruby Elward | 0 | 0 | 0 | E | 0 | 0 |
72 | K. Webster Kobe Webster | 0 | 0 | 0 | E | 0 | 2 |
88 | K. Taylor Koby Taylor | 0 | 0 | 0 | E | 0 | 2 |
89 | W. Cunninghame William Cunninghame | 0 | 0 | 0 | E | 0 | 0 |
96 | N. van Epen Neve van Epen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
12 | B. Drew ST L Blaze Drew ST L | 33 | 2 | 31 | .939 | 45:00 | 0 |
Game Number: | 1502 |
Attendance: | - |
Referee: | Frazer Dodd |
Linesman: | James Gibb |
Linesman: | Solomon Barrett |
Scorekeeper: | Mel Webster |
Design, Hosting, Online Registration & Administration Tools By:Powered By: