GPGP |
#30
Greg Park (1) Paul Huet, Henry Fowlds |
PPG 9:10 Pen 0, Ape 1 |
HDHD |
#6
Hugues Deraps (1) Michael Dougall, Henry Fowlds |
8:33 Pen 0, Ape 2 |
CNCN |
#22
Charles Nuttall-Smith (2) Liz Chia |
6:11 Pen 1, Ape 2 |
MGMG |
#79
Marek Gasper (1) Petr Prazan, Henry Fowlds |
SHG 2:49 Pen 1, Ape 3 |
PQPQ |
#40
Paul Quinn (1) Daniel Bowden |
12:14 Pen 2, Ape 3 |
JTJT |
#51
Jason Thewlis Penguins PEN |
Hooking 2 MinutesMins. 10:57 |
HDHD |
#6
Hugues Deraps Apes APE |
Hooking 2 MinutesMins. 3:31 |
DBDB |
#14
Daniel Bowden Penguins PEN |
Cross Checking 2 MinutesMins. 4:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Murphy Jillian Murphy | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Vavra Branislav Vavra | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Krenek Tomas Krenek | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Bowden Daniel Bowden | 0 | 1 | 1 | E | 0 | 2 |
15 | J. Larkham Jim Larkham | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Rodd Tim Rodd | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Nuttall-Smith Charles Nuttall-Smith | 1 | 0 | 1 | E | 0 | 0 |
40 | P. Quinn Paul Quinn | 1 | 0 | 1 | E | 0 | 0 |
49 | T. Tran Tony Tran | 0 | 0 | 0 | E | 0 | 0 |
51 | J. Thewlis Jason Thewlis | 0 | 0 | 0 | E | 0 | 2 |
54 | J. Begg Jarrad Begg | 0 | 0 | 0 | E | 0 | 0 |
76 | A. Keramidas Ari Keramidas | 0 | 0 | 0 | E | 0 | 0 |
95 | L. Chia Liz Chia | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | T. Skakle ST L Tom Skakle ST L | 32 | 3 | 29 | .906 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Tupper Craig Tupper | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Moetint Lawrence Moetint | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Deraps Hugues Deraps | 1 | 0 | 1 | E | 0 | 2 |
7 | H. Fowlds Henry Fowlds | 0 | 3 | 3 | E | 0 | 0 |
8 | M. Dougall Michael Dougall | 0 | 1 | 1 | E | 0 | 0 |
13 | P. Prazan Petr Prazan | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Schmitz Joerg Schmitz | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Forrester Rory Forrester | 0 | 0 | 0 | E | 0 | 0 |
30 | G. Park Greg Park | 1 | 0 | 1 | E | 0 | 0 |
38 | V. Mottl Vaz Mottl | 0 | 0 | 0 | E | 0 | 0 |
44 | O. Uussaar Ott Uussaar | 0 | 0 | 0 | E | 0 | 0 |
48 | A. Moore Ashley Moore | 0 | 0 | 0 | E | 0 | 0 |
70 | P. Huet Paul Huet | 0 | 1 | 1 | E | 0 | 0 |
79 | M. Gasper Marek Gasper | 1 | 0 | 1 | E | 0 | 0 |
81 | Q. Tran Quang Tran | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Gomberg ST W Stan Gomberg ST W | 30 | 2 | 28 | .933 | 51:00 | 0 |
Game Number: | 319 |
Attendance: | - |
Referee: | Eric Mu |
Linesman: | Kendall Ballard |
Linesman: | Mitch Dolan |
Scorekeeper: | Bella Ma |
Design, Hosting, Online Registration & Administration Tools By:Powered By: