
ARAR |
#57
Alex Ross (1) Jarrad Nash |
17:59 Gri 0, Sai 1 |
CCCC |
#43
Chase Carleton (1) Andrew Tendler, Jordan Taylor |
10:53 Gri 0, Sai 2 |
MJMJ |
#83
Mack Jobson (1) Michael Aldenhoven, Paul Bungate |
6:51 Gri 1, Sai 2 |
CCCC |
#43
Chase Carleton (2) Unassisted |
5:32 Gri 1, Sai 3 |
CCCC |
#43
Chase Carleton (3) Unassisted |
18:17 Gri 1, Sai 4 |
CMCM |
#9
Carl McLeod (1) Lachlan Fish |
4:34 Gri 2, Sai 4 |
GCGC |
#15
Glen Christie (1) Cameron Barnes |
2:59 Gri 3, Sai 4 |
RSRS |
#80
Regan Sice (1) Timothy Marceau, Cameron Barnes |
7:25 Gri 4, Sai 4 |
MJMJ |
#83
Mack Jobson (2) Unassisted |
3:20 Gri 5, Sai 4 |
CKCK |
#12
Corey Kwan (1) Chloe Walker, Chase Carleton |
0:46 Gri 5, Sai 5 |
| No Penalties |
CBCB |
#6
Cameron Barnes Grizzlies GRI |
Tripping 2 MinutesMins. 12:22 |
MMMM |
#10
Matt McCann Grizzlies GRI |
Interference 2 MinutesMins. 1:26 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Barnes Cameron Barnes | 0 | 2 | 2 | E | 0 | 2 |
| 9 | C. McLeod Carl McLeod | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. McCann Matt McCann | 0 | 0 | 0 | E | 0 | 2 |
| 14 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Christie Glen Christie | 1 | 0 | 1 | E | 0 | 0 |
| 17 | P. Bungate Paul Bungate | 0 | 1 | 1 | E | 0 | 0 |
| 28 | S. McLeod Shane McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. Aldenhoven Michael Aldenhoven | 0 | 1 | 1 | E | 0 | 0 |
| 47 | M. Bradshaw Michael Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| 53 | L. Fish Lachlan Fish | 0 | 1 | 1 | E | 0 | 0 |
| 72 | T. Marceau Timothy Marceau | 0 | 1 | 1 | E | 0 | 0 |
| 80 | R. Sice Regan Sice | 1 | 0 | 1 | E | 0 | 0 |
| 83 | M. Jobson Mack Jobson | 2 | 0 | 2 | E | 0 | 0 |
| 88 | L. Nicholson Luke Nicholson | 0 | 0 | 0 | E | 0 | 0 |
| 96 | F. Czerwinski Federico Czerwinski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Critcher ST T Antony Critcher ST T | 23 | 5 | 18 | .783 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | A. Tendler Andrew Tendler | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Kwan Corey Kwan | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Taylor Jordan Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 43 | C. Carleton Chase Carleton | 3 | 1 | 4 | E | 0 | 0 |
| 57 | A. Ross Alex Ross | 1 | 0 | 1 | E | 0 | 0 |
| 61 | J. Nash Jarrad Nash | 0 | 1 | 1 | E | 0 | 0 |
| 70 | C. Walker Chloe Walker | 0 | 1 | 1 | E | 0 | 0 |
| 95 | M. Goldberg Marcus Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | M. Sebbens ST T Matt Sebbens ST T | 46 | 5 | 41 | .891 | 60:00 | 0 |
| Game Number: | 2506 |
| Attendance: | - |
| Referee: | Hugh Deraps |
| Linesman: | Haydan Rogers |
| Linesman: | Robert Kowalczyk |
| Scorekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
