
| CBCB | #6 
Cameron Barnes (1) Unassisted | 17:51 Gri 1, Cub 0 | 
| RDRD | #11 
Randy Daw (1) Unassisted | 17:07 Gri 1, Cub 1 | 
| AFAF | #91 
Anton Fotak (1) Jacque Jarjo | 0:04 Gri 1, Cub 2 | 
| CMCM | #9 
Carl McLeod (1) Paul Bungate | 12:07 Gri 2, Cub 2 | 
| RSRS | #80 
Regan Sice (1) Shane McLeod, Timothy Marceau | 5:01 Gri 3, Cub 2 | 
| LFLF | #53 
Lachlan Fish (1) Carl McLeod | 0:46 Gri 4, Cub 2 | 
| LFLF | #53 
Lachlan Fish (2) Carl McLeod | 17:01 Gri 5, Cub 2 | 
| AFAF | #91 
Anton Fotak (2) Marc-Andre Bombardier | 12:27 Gri 5, Cub 3 | 
| AHAH | #68 
Adam Hales (1) Morgan Jones | 2:28 Gri 5, Cub 4 | 
| MAMA | #37 
Michael Aldenhoven (1) Unassisted | 1:53 Gri 6, Cub 4 | 
| WLWL | #12
Wallace Lee Cubes CUB | Tripping 2 MinutesMins. 14:12 | 
| SMSM | #28
Shane McLeod Grizzlies GRI | Interference 2 MinutesMins. 8:37 | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | C. Barnes Cameron Barnes | 1 | 0 | 1 | E | 0 | 0 | 
| 9 | C. McLeod Carl McLeod | 1 | 2 | 3 | E | 0 | 0 | 
| 15 | G. Christie Glen Christie | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | P. Bungate Paul Bungate | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | S. McLeod Shane McLeod | 0 | 1 | 1 | E | 0 | 2 | 
| 37 | M. Aldenhoven Michael Aldenhoven | 1 | 0 | 1 | E | 0 | 0 | 
| 47 | M. Bradshaw Michael Bradshaw | 0 | 0 | 0 | E | 0 | 0 | 
| 53 | L. Fish Lachlan Fish | 2 | 0 | 2 | E | 0 | 0 | 
| 72 | T. Marceau Timothy Marceau | 0 | 1 | 1 | E | 0 | 0 | 
| 80 | R. Sice Regan Sice | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | A. Critcher ST W Antony Critcher ST W | 29 | 4 | 25 | .862 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 11 | R. Daw Randy Daw | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | W. Lee Wallace Lee | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | M. Bombardier Marc-Andre Bombardier | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | M. Williams Matt Williams | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Tulich Alyce Tulich | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | S. Donovan Steven Donovan | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | M. Jones Morgan Jones | 0 | 1 | 1 | E | 0 | 0 | 
| 68 | A. Hales Adam Hales | 1 | 0 | 1 | E | 0 | 0 | 
| 77 | J. Jarjo Jacque Jarjo | 0 | 1 | 1 | E | 0 | 0 | 
| 91 | A. Fotak Anton Fotak | 2 | 0 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 89 | N. Wellard ST L Nayoka Wellard ST L | 36 | 6 | 30 | .833 | 60:00 | 0 | 
| Game Number: | 2318 | 
| Attendance: | - | 
| Referee: | Tim Avery | 
| Linesman: | Haydan Rogers | 
| Linesman: | Phil Murphy | 
| Scorekeeper: | Jenn Wearne | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
