
CACA | 
#8 
Collin Ahrens (1) Glen Christie  | 
17:56 Fly 0, Bea 1 | 
RKRK | 
#17 
Ryan Kirkland (1) Glen Christie  | 
15:04 Fly 0, Bea 2 | 
RKRK | 
#26 
Russell Kosko (1) Collin Ahrens, Eytan Herson  | 
13:23 Fly 0, Bea 3 | 
JCJC | 
#40 
Joshua Cassar (1) Mike Urban, Stanislav Zvonicek  | 
3:10 Fly 1, Bea 3 | 
RKRK | 
#17 
Ryan Kirkland (2) Jan Cernoch, Vladimir Rubes  | 
1:36 Fly 1, Bea 4 | 
HGHG | 
#53 
Hussein Ghoniam (1) Christer Bjornberg  | 
19:11 Fly 2, Bea 4 | 
JTJT | 
#10 
Jason Tait (1) Joshua Cassar  | 
PPG 12:53 Fly 3, Bea 4 | 
JLJL | 
#14 
Justice Letkeman (1) Cody Mendham, Rene Reichle  | 
7:29 Fly 4, Bea 4 | 
RKRK | 
#17 
Ryan Kirkland (3) Collin Ahrens  | 
6:09 Fly 4, Bea 5 | 
MUMU | 
#50 
Mike Urban (1) Joshua Cassar, Hussein Ghoniam  | 
5:17 Fly 5, Bea 5 | 
JTJT | 
#10 
Jason Tait (2) Hussein Ghoniam, Joshua Cassar  | 
PPG 14:54 Fly 6, Bea 5 | 
JTJT | 
#13 
Josh Thomas (1) Ryan Kirkland  | 
6:15 Fly 6, Bea 6 | 
CMCM | 
#55 
Cody Mendham (1) Spare Player  | 
4:06 Fly 7, Bea 6 | 
RKRK | 
#17 
Ryan Kirkland (4) Collin Ahrens  | 
0:40 Fly 7, Bea 7 | 
| No Penalties | 
SPSP | 
#18
Spare Player Bears BEA  | 
Hooking 2 MinutesMins. 13:30 | 
HGHG | 
#53
Hussein Ghoniam Flyers FLY  | 
Interference 2 MinutesMins. 3:40 | 
EHEH | 
#19
Eytan Herson Bears BEA  | 
Hooking 2 MinutesMins. 0:50 | 
RKRK | 
#26
Russell Kosko Bears BEA  | 
Tripping 2 MinutesMins. 16:52 | 
EHEH | 
#19
Eytan Herson Bears BEA  | 
Hooking 2 MinutesMins. 15:19 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 10 | J. Tait Jason Tait | 2 | 0 | 2 | E | 0 | 0 | 
| 13 | C. Bjornberg Christer Bjornberg | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | J. Letkeman Justice Letkeman | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | S. Zvonicek Stanislav Zvonicek | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | R. Reichle Rene Reichle | 0 | 1 | 1 | E | 0 | 0 | 
| 40 | J. Cassar Joshua Cassar | 1 | 3 | 4 | E | 0 | 0 | 
| 46 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 | 
| 50 | M. Urban Mike Urban | 1 | 1 | 2 | E | 0 | 0 | 
| 53 | H. Ghoniam Hussein Ghoniam | 1 | 2 | 3 | E | 0 | 2 | 
| 55 | C. Mendham Cody Mendham | 1 | 1 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | M. Pillar ST T Marian Pillar ST T | 31 | 7 | 24 | .774 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | C. Everett Colin Everett | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | J. Cernoch Jan Cernoch | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | C. Ahrens Collin Ahrens | 1 | 3 | 4 | E | 0 | 0 | 
| 13 | J. Thomas Josh Thomas | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | G. Christie Glen Christie | 0 | 2 | 2 | E | 0 | 0 | 
| 17 | R. Kirkland Ryan Kirkland | 4 | 1 | 5 | E | 0 | 0 | 
| 18 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | E. Herson Eytan Herson | 0 | 1 | 1 | E | 0 | 4 | 
| 20 | V. Rubes Vladimir Rubes | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | R. Majok Rialgier Majok | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | R. Kosko Russell Kosko | 1 | 0 | 1 | E | 0 | 2 | 
| 27 | M. Monaghan Matthew Monaghan | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | H. Uussaar Harry Uussaar | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | T. Marceau Timothy Marceau | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | A. Critcher ST T Antony Critcher ST T | 26 | 7 | 19 | .731 | 60:00 | 0 | 
| Game Number: | 2229 | 
| Attendance: | - | 
| Referee: | Regan Sice | 
| Referee: | Tim Morris | 
| Scorekeeper: | Roxie Leu | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
