
| ARAR | #57 
Alex Ross (1) Robert Kowalczyk, Matthew Cernec | 17:16 Emp 0, Sai 1 | 
| RKRK | #11 
Russell Kosko (1) James Savage | 13:41 Emp 1, Sai 1 | 
| MGMG | #95 
Marcus Goldberg (1) Unassisted | 12:54 Emp 1, Sai 2 | 
| CKCK | #22 
Calvin Kwan (1) Alex Ross, Corey Kwan | 9:35 Emp 1, Sai 3 | 
| SMSM | #46 
Sean Martin (1) Jason Martin | 17:19 Emp 2, Sai 3 | 
| NANA | #3 
Nathan Allard (1) Thomas Do | 15:13 Emp 3, Sai 3 | 
| RKRK | #5 
Robert Kowalczyk (1) Matthew Cernec, Andrew Tendler | PPG 10:43 Emp 3, Sai 4 | 
| RKRK | #11 
Russell Kosko (2) , Sean Martin | 8:25 Emp 4, Sai 4 | 
| JMJM | #44 
Jason Martin (1) Unassisted | 1:03 Emp 5, Sai 4 | 
| ARAR | #57 
Alex Ross (2) Jarrad Nash | 19:41 Emp 5, Sai 5 | 
| NANA | #3 
Nathan Allard (2) Patrick Devlin | 17:30 Emp 6, Sai 5 | 
| CKCK | #22 
Calvin Kwan (2) Alex Ross, Corey Kwan | 9:52 Emp 6, Sai 6 | 
| DMDM | #64 
Don Martin (1) Sean Martin, Thomas Do | 9:12 Emp 7, Sai 6 | 
|  | (1) Jason Martin, Sean Martin | 3:47 Emp 8, Sai 6 | 
| CKCK | #22 
Calvin Kwan (3) Jordan Taylor, Jarrad Nash | 0:35 Emp 8, Sai 7 | 
| CKCK | #22
Calvin Kwan Saints 2 SAI | Slashing 2 MinutesMins. 0:15 | 
| TDTD | #77
Thomas Do Emperors EMP | Slashing 2 MinutesMins. 12:25 | 
| SMSM | #46
Sean Martin Emperors EMP | Interference 2 MinutesMins. 3:21 | 
| CKCK | #12
Corey Kwan Saints 2 SAI | Roughing 2 MinutesMins. 13:36 | 
| DMDM | #64
Don Martin Emperors EMP | Roughing 2 MinutesMins. 8:02 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | N. Allard Nathan Allard | 2 | 0 | 2 | E | 0 | 0 | 
| 7 | J. Savage James Savage | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | S. Murphy Simon Murphy | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | K. Sharpe Keiran Sharpe | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | R. Kosko Russell Kosko | 2 | 0 | 2 | E | 0 | 0 | 
| 17 | M. Alscher Michael Alscher | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | B. Demmitt Brad Demmitt | 1 | 1 | 2 | E | 0 | 0 | 
| 44 | J. Martin Jason Martin | 1 | 2 | 3 | E | 0 | 0 | 
| 46 | S. Martin Sean Martin | 1 | 3 | 4 | E | 0 | 2 | 
| 64 | D. Martin Don Martin | 1 | 0 | 1 | E | 0 | 2 | 
| 75 | P. Devlin Patrick Devlin | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | T. Do Thomas Do | 0 | 2 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Broadbridge ST W Jim Broadbridge ST W | 43 | 7 | 36 | .837 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | R. Kowalczyk Robert Kowalczyk | 1 | 1 | 2 | E | 0 | 0 | 
| 9 | A. Tendler Andrew Tendler | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | C. Kwan Corey Kwan | 0 | 2 | 2 | E | 0 | 2 | 
| 18 | J. Taylor Jordan Taylor | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | M. Cernec Matthew Cernec | 0 | 2 | 2 | E | 0 | 0 | 
| 22 | C. Kwan Calvin Kwan | 3 | 0 | 3 | E | 0 | 2 | 
| 57 | A. Ross Alex Ross | 2 | 2 | 4 | E | 0 | 0 | 
| 61 | J. Nash Jarrad Nash | 0 | 2 | 2 | E | 0 | 0 | 
| 70 | C. Walker Chloe Walker | 0 | 0 | 0 | E | 0 | 0 | 
| 95 | M. Goldberg Marcus Goldberg | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 27 | M. Sebbens ST L Matt Sebbens ST L | 28 | 8 | 20 | .714 | 60:00 | 0 | 
| Game Number: | 1331 | 
| Attendance: | - | 
| Referee: | Jason Porter | 
| Linesman: | Jason Griffin | 
| Linesman: | Anthony Baltissen | 
| Scorekeeper: | Renata Kowalczyk | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
