
JCJC | 
#40 
Joshua Cassar (1) Riley Bryn  | 
18:37 Fly 1, Bea 0 | 
JCJC | 
#40 
Joshua Cassar (2) Hussein Ghoniam  | 
12:30 Fly 2, Bea 0 | 
HGHG | 
#53 
Hussein Ghoniam (1) Unassisted  | 
7:07 Fly 3, Bea 0 | 
BSBS | 
#8 
Brian Snedden (1) Riley Bryn  | 
PPG 2:45 Fly 4, Bea 0 | 
CECE | 
#6 
Colin Everett (1) Harold O'Brien  | 
11:08 Fly 4, Bea 1 | 
HOHO | 
#21 
Harold O'Brien (1) Sarah Edney  | 
7:18 Fly 4, Bea 2 | 
CBCB | 
#4 
Chris Buckman (1) Corey Courtemanche, Patrick Silva  | 
6:45 Fly 5, Bea 2 | 
JCJC | 
#40 
Joshua Cassar (3) Trent Birtles  | 
1:28 Fly 6, Bea 2 | 
HOHO | 
#21 
Harold O'Brien (2) Sarah Edney  | 
0:05 Fly 6, Bea 3 | 
CHCH | 
#5 
Connor Hall (1) Corey Courtemanche  | 
14:19 Fly 7, Bea 3 | 
JTJT | 
#10 
Jason Tait (1) Riley Bryn, Joshua Cassar  | 
4:16 Fly 8, Bea 3 | 
RBRB | 
#9 
Riley Bryn (1) Hussein Ghoniam  | 
0:46 Fly 9, Bea 3 | 
PSPS | 
#18
Patrick Silva Flyers FLY  | 
Interference 2 MinutesMins. 16:47 | 
RMRM | 
#41
Rialgier Majok Bears BEA  | 
Tripping 2 MinutesMins. 5:08 | 
HOHO | 
#21
Harold O'Brien Bears BEA  | 
Tripping 2 MinutesMins. 3:29 | 
EHEH | 
#19
Eytan Herson Bears BEA  | 
Tripping 2 MinutesMins. 13:51 | 
CHCH | 
#5
Connor Hall Flyers FLY  | 
Interference 2 MinutesMins. 13:27 | 
HGHG | 
#53
Hussein Ghoniam Flyers FLY  | 
Interference 2 MinutesMins. 12:03 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | C. Buckman Chris Buckman | 1 | 0 | 1 | E | 0 | 0 | 
| 5 | C. Hall Connor Hall | 1 | 0 | 1 | E | 0 | 2 | 
| 8 | B. Snedden Brian Snedden | 1 | 0 | 1 | E | 0 | 0 | 
| 9 | R. Bryn Riley Bryn | 1 | 3 | 4 | E | 0 | 0 | 
| 10 | J. Tait Jason Tait | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | C. Bjornberg Christer Bjornberg | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | P. Silva Patrick Silva | 0 | 1 | 1 | E | 0 | 2 | 
| 19 | C. Courtemanche Corey Courtemanche | 0 | 2 | 2 | E | 0 | 0 | 
| 20 | T. Birtles Trent Birtles | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | B. Tripp Brenton Tripp | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | J. Cassar Joshua Cassar | 3 | 1 | 4 | E | 0 | 0 | 
| 53 | H. Ghoniam Hussein Ghoniam | 1 | 2 | 3 | E | 0 | 2 | 
| - | G. Kozumplik George Kozumplik | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | P. Lawrence ST W Paul Lawrence ST W | 28 | 3 | 25 | .893 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | C. Everett Colin Everett | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | C. Ahrens Collin Ahrens | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | W. Leenen Wouter Leenen | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | S. Edney Sarah Edney | 0 | 2 | 2 | E | 0 | 0 | 
| 14 | R. Kirkland Ryan Kirkland | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | F. Brown Fraser Brown | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | E. Herson Eytan Herson | 0 | 0 | 0 | E | 0 | 2 | 
| 21 | H. O'Brien Harold O'Brien | 2 | 1 | 3 | E | 0 | 2 | 
| 41 | R. Majok Rialgier Majok | 0 | 0 | 0 | E | 0 | 2 | 
| 44 | H. Uussaar Harry Uussaar | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | M. Pillar ST L Marian Pillar ST L | 40 | 9 | 31 | .775 | 60:00 | 0 | 
| Game Number: | 111 | 
| Attendance: | - | 
| Referee: | Tim Kitching | 
| Linesman: | Lachlan Dodd | 
| Linesman: | Ott Uussaar | 
| Scorekeeper: | Roxie Leu | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
