
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Archangels Arc | 4 | 7 | 6 | 17 |
| Flyers 4 Fly | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Archangels Arc | 39 (7-14-18) | 0/0 | 4 |
| Flyers 4 Fly | 3 (2-1-0) | 0/2 | 0 |
AWAW |
#46
Alex Wray (1) Scott King |
16:38 Arc 1, Fly 0 |
RPRP |
#62
Roman Prykhno (1) Unassisted |
5:33 Arc 2, Fly 0 |
AWAW |
#46
Alex Wray (2) Scott King, Cesar Da Rosa |
3:30 Arc 3, Fly 0 |
SKSK |
#91
Scott King (1) Alex Wray |
0:12 Arc 4, Fly 0 |
CDCD |
#10
Cesar Da Rosa (1) Scott King, Grant Milienou |
19:40 Arc 5, Fly 0 |
CDCD |
#10
Cesar Da Rosa (2) Unassisted |
17:00 Arc 6, Fly 0 |
GMGM |
#17
Grant Milienou (1) Scott King |
14:18 Arc 7, Fly 0 |
SKSK |
#91
Scott King (2) Alex Wray |
6:33 Arc 8, Fly 0 |
SKSK |
#91
Scott King (3) Grant Milienou |
6:05 Arc 9, Fly 0 |
CDCD |
#10
Cesar Da Rosa (3) Scott King, Alex Wray |
4:25 Arc 10, Fly 0 |
GMGM |
#17
Grant Milienou (2) Scott King, Cesar Da Rosa |
2:17 Arc 11, Fly 0 |
SKSK |
#91
Scott King (4) Unassisted |
19:30 Arc 12, Fly 0 |
GMGM |
#17
Grant Milienou (3) Geoffrey Evans |
14:58 Arc 13, Fly 0 |
GMGM |
#17
Grant Milienou (4) Benjamin Kerr |
11:51 Arc 14, Fly 0 |
SKSK |
#91
Scott King (5) Unassisted |
9:20 Arc 15, Fly 0 |
SKSK |
#91
Scott King (6) Unassisted |
5:05 Arc 16, Fly 0 |
CDCD |
#10
Cesar Da Rosa (4) Scott King |
4:10 Arc 17, Fly 0 |
BKBK |
#86
Benjamin Kerr Archangels ARC |
Interference 2 MinutesMins. 10:08 |
| No Penalties |
CDCD |
#10
Cesar Da Rosa Archangels ARC |
Tripping 2 MinutesMins. 1:50 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 10 | C. Da Rosa Cesar Da Rosa | 4 | 2 | 6 | E | 0 | 2 |
| 11 | J. Untan John Untan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Milienou Grant Milienou | 4 | 2 | 6 | E | 0 | 0 |
| 28 | R. Shardlow Rhys Shardlow | 0 | 0 | 0 | E | 0 | 0 |
| 30 | G. Evans Geoffrey Evans | 0 | 1 | 1 | E | 0 | 0 |
| 38 | M. Sokolsky Michael Sokolsky | 0 | 0 | 0 | E | 0 | 0 |
| 46 | A. Wray Alex Wray | 2 | 3 | 5 | E | 0 | 0 |
| 62 | R. Prykhno Roman Prykhno | 1 | 0 | 1 | E | 0 | 0 |
| 82 | C. Sherry Corey Sherry | 0 | 0 | 0 | E | 0 | 0 |
| 86 | B. Kerr Benjamin Kerr | 0 | 1 | 1 | E | 0 | 2 |
| 91 | S. King Scott King | 6 | 7 | 13 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 98 | T. Lyons ST W Tadd Lyons ST W | 3 | 0 | 3 | 1.000 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. Matz Jason Matz | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Williams Heidi Williams | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Martin Amy Martin | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Johnson Adam Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 45 | P. Mukhin Paul Mukhin | 0 | 0 | 0 | E | 0 | 0 |
| 49 | K. Poole Kieran Poole | 0 | 0 | 0 | E | 0 | 0 |
| 52 | B. Steel Blake Steel | 0 | 0 | 0 | E | 0 | 0 |
| 71 | M. Nalos Marek Nalos | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | A. Furolo ST L Alex Furolo ST L | 39 | 17 | 22 | .564 | 60:00 | 0 |
| Game Number: | 429 |
| Attendance: | - |
| Referee: | Kendall Ballard |
| Linesman: | Luke Nicholson |
| Linesman: | William Schuler |
| Scorekeeper: | Braedyn Urban |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
