
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bears 3 Bea | 0 | 0 | 2 | 2 |
| Blackhawks Bla | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bears 3 Bea | 36 (6-13-17) | 0/5 | 4 |
| Blackhawks Bla | 23 (5-9-9) | 0/1 | 12 |
HDHD |
#6
Hugues Deraps (1) Robert Birdsall |
14:51 Bea 0, Bla 1 |
AKAK |
#19
Alexander Kliger (1) Hugues Deraps, Will van Aswegen |
13:15 Bea 0, Bla 2 |
JLJL |
#59
Jari Laajunen (1) Phillip Capewell, Nikolas Dimopoulos |
4:30 Bea 0, Bla 3 |
SBSB |
#7
Sam Byrnes (1) Alexander Kliger |
1:13 Bea 0, Bla 4 |
JGJG |
#35
Jason Griffin (1) Jussi Ware, Nathan Lim |
12:53 Bea 1, Bla 4 |
HDHD |
#6
Hugues Deraps (2) Sam Byrnes, Alexander Kliger |
10:10 Bea 1, Bla 5 |
VVVV |
#99
Valentin Verdois (1) Nick Air, Hamish MacCue |
1:16 Bea 2, Bla 5 |
NANA |
#16
Nick Air Bears 3 BEA |
Slashing2 MinutesMins. 7:34 |
RBRB |
#97
Robert Birdsall Blackhawks BLA |
Hooking2 MinutesMins. 7:34 |
PCPC |
#66
Phillip Capewell Blackhawks BLA |
Tripping2 MinutesMins. 14:55 |
PCPC |
#66
Phillip Capewell Blackhawks BLA |
Body Checking2 MinutesMins. 10:40 |
PCPC |
#66
Phillip Capewell Blackhawks BLA |
Delay Of Game2 MinutesMins. 18:52 |
PCPC |
#66
Phillip Capewell Blackhawks BLA |
Tripping2 MinutesMins. 15:13 |
AKAK |
#19
Alexander Kliger Blackhawks BLA |
Tripping2 MinutesMins. 3:32 |
NLNL |
#88
Nathan Lim Bears 3 BEA |
Body Checking2 MinutesMins. 2:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Secombe Anthony Secombe | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Ware Jussi Ware | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. Air Nick Air | 0 | 1 | 1 | E | 0 | 2 |
| 25 | G. Potter Gregory Potter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Theodorus Jefferson Theodorus | 0 | 0 | 0 | E | 0 | 0 |
| 35 | J. Griffin Jason Griffin | 1 | 0 | 1 | E | 0 | 0 |
| 43 | A. Greenwood Alice Greenwood | 0 | 0 | 0 | E | 0 | 0 |
| 50 | S. Mcluckie Stephanie Mcluckie | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Stenhouse Jamie Stenhouse | 0 | 0 | 0 | E | 0 | 0 |
| 62 | K. Turner Kiera Turner | 0 | 0 | 0 | E | 0 | 0 |
| 75 | H. MacCue Hamish MacCue | 0 | 1 | 1 | E | 0 | 0 |
| 88 | N. Lim Nathan Lim | 0 | 1 | 1 | E | 0 | 2 |
| 97 | M. Curry Mitchell Curry | 0 | 0 | 0 | E | 0 | 0 |
| 99 | V. Verdois Valentin Verdois | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Aguilera ST L Sebastian Aguilera ST L | 23 | 5 | 18 | .783 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Argy Sam Argy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Carelli Matheus Carelli | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Deraps Hugues Deraps | 2 | 1 | 3 | E | 0 | 0 |
| 7 | S. Byrnes Sam Byrnes | 1 | 1 | 2 | E | 0 | 0 |
| 8 | N. Dimopoulos Nikolas Dimopoulos | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Sakr Samuel Sakr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Carelli Lucas Carelli | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Whitaker Blair Whitaker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Kliger Alexander Kliger | 1 | 2 | 3 | E | 0 | 2 |
| 21 | B. Cain Braeden Cain | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Tang Alan Tang | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Wardlaw Scott Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 59 | J. Laajunen Jari Laajunen | 1 | 0 | 1 | E | 0 | 0 |
| 66 | P. Capewell Phillip Capewell | 0 | 1 | 1 | E | 0 | 8 |
| 93 | W. van Aswegen Will van Aswegen | 0 | 1 | 1 | E | 0 | 0 |
| 97 | R. Birdsall Robert Birdsall | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. York ST W Robert York ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
| Game Number: | 530 |
| Attendance: | - |
| Referee: | Vaz Mottl |
| Linesman: | Darin Macdonald |
| Linesman: | Jordan Khounviseth |
| Scorekeeper: | Jim Dimopoulos |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
