
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Northstars Nor | 2 | 3 | 1 | 6 | 
| Titans Tit | 1 | 2 | 0 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Northstars Nor | 29 (11-12-6) | 0/8 | 10 | 
| Titans Tit | 23 (9-10-4) | 0/4 | 18 | 
| JTJT | #41 
Jeremy Tomlinson (1) Unassisted | 13:18 Nor 1, Tit 0 | 
| RDRD | #9 
Robert Duchemin (1) Unassisted | 11:40 Nor 2, Tit 0 | 
| ADAD | #31 
Adam Draper (1) Unassisted | 0:27 Nor 2, Tit 1 | 
| RDRD | #9 
Robert Duchemin (2) Zac Thame, David Ferrari | 17:40 Nor 3, Tit 1 | 
| PSPS | #93 
Paul Shumak (1) Troy Morgan, Kenshin Hayashi | 15:12 Nor 3, Tit 2 | 
| JTJT | #41 
Jeremy Tomlinson (2) Hamish Powell, David Ferrari | 12:21 Nor 4, Tit 2 | 
| HPHP | #88 
Hamish Powell (1) Gavin Thurston | 11:17 Nor 5, Tit 2 | 
| KHKH | #18 
Kenshin Hayashi (1) Unassisted | 1:16 Nor 5, Tit 3 | 
| LPLP | #5 
Lachlan Powell (1) Sam Austin | 14:20 Nor 6, Tit 3 | 
| CDCD | #2
Carlo Di Piazza Titans TIT | Tripping 2 MinutesMins. 13:35 | 
| HPHP | #88
Hamish Powell Northstars NOR | Hooking 2 MinutesMins. 12:44 | 
| ADAD | #31
Adam Draper Titans TIT | Interference 2 MinutesMins. 12:23 | 
| ZTZT | #27
Zac Thame Northstars NOR | Tripping 2 MinutesMins. 6:35 | 
| CDCD | #2
Carlo Di Piazza Titans TIT | Tripping 2 MinutesMins. 5:14 | 
| JHJH | #10
Jeffery Helbren Titans TIT | Slashing 2 MinutesMins. 12:50 | 
| BHBH | #11
Brady Hellyer Titans TIT | Interference 2 MinutesMins. 4:24 | 
| BRBR | #44
Brian Rudman Titans TIT | Roughing 2 MinutesMins. 3:53 | 
| PSPS | #93
Paul Shumak Titans TIT | Slashing 2 MinutesMins. 11:03 | 
| DFDF | #21
David Ferrari Northstars NOR | Roughing 2 MinutesMins. 3:20 | 
| ADAD | #31
Adam Draper Titans TIT | Roughing 2 MinutesMins. 3:20 | 
| TMTM | #55
Troy Morgan Titans TIT | Tripping 2 MinutesMins. 2:27 | 
| HPHP | #88
Hamish Powell Northstars NOR | Roughing 2 MinutesMins. 0:29 | 
| HPHP | #88
Hamish Powell Northstars NOR | Interference 2 MinutesMins. 0:29 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Shafren James Shafren | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | L. Powell Lachlan Powell | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | R. MacIntosh Rob MacIntosh | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | R. Duchemin Robert Duchemin | 2 | 0 | 2 | E | 0 | 0 | 
| 12 | G. Thurston Gavin Thurston | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | D. Ferrari David Ferrari | 0 | 2 | 2 | E | 0 | 2 | 
| 27 | Z. Thame Zac Thame | 0 | 1 | 1 | E | 0 | 2 | 
| 41 | J. Tomlinson Jeremy Tomlinson | 2 | 0 | 2 | E | 0 | 0 | 
| 77 | S. Austin Sam Austin | 0 | 1 | 1 | E | 0 | 0 | 
| 88 | H. Powell Hamish Powell | 1 | 1 | 2 | E | 0 | 6 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 49 | T. Waterson ST W Tim Waterson ST W | 23 | 3 | 20 | .870 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | C. Di Piazza Carlo Di Piazza | 0 | 0 | 0 | E | 0 | 4 | 
| 10 | J. Helbren Jeffery Helbren | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | B. Hellyer Brady Hellyer | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | K. Hayashi Kenshin Hayashi | 1 | 1 | 2 | E | 0 | 0 | 
| 31 | A. Draper Adam Draper | 1 | 0 | 1 | E | 0 | 4 | 
| 44 | B. Rudman Brian Rudman | 0 | 0 | 0 | E | 0 | 2 | 
| 55 | T. Morgan Troy Morgan | 0 | 1 | 1 | E | 0 | 2 | 
| 65 | M. Bond Maurice Bond | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | P. Shumak Paul Shumak | 1 | 0 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 20 | T. Skakle ST L Tom Skakle ST L | 29 | 6 | 23 | .793 | 60:00 | 0 | 
| Game Number: | 831 | 
| Attendance: | - | 
| Referee: | Joe Mayer | 
| Referee: | Jason Ryan | 
| Scorekeeper: | Mick Lynch | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
