We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu

October 30th, 2020
7:30PM

FINAL

Golden Arena

SCORING
Team 1 2 3 Total
Revelstoke Grizzlies REV 1 2 2 5
Golden Rockets GOL 0 0 0 0
DETAILS
Team SOG PP PIM
Revelstoke Grizzlies REV 41 (12-10-19) 0/0 0
Golden Rockets GOL 20 (5-9-6) 0/0 0
SCORING SUMMARY
1ST PERIOD
#18 Cash Sawchyn (1)
Unassisted
8:59 REV 1, GOL 0
2ND PERIOD
#24 Brenden Vulcano (1)
Jaxon Gibbings
16:24 REV 2, GOL 0
#81 Kole Christensson (1)
Matt Cadden
1:30 REV 3, GOL 0
3RD PERIOD
#17 Finn Withey (1)
Jaxon Gibbings
SHG 18:20 REV 4, GOL 0
#16 Rider McCallum (1)
Unassisted
14:42 REV 5, GOL 0
PENALTY SUMMARY
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
REVELSTOKE GRIZZLIES SKATERS
# Name G A PTS +/- SH PIM
4 C. Dancey Caleb Dancey 0 0 0 E 0 0
10 C. Anderson Carter Anderson 0 0 0 E 0 0
11 R. Speerbrecker Raymond Speerbrecker 0 0 0 E 0 0
12 J. Gibbings Jaxon Gibbings 0 2 2 E 0 0
12 T. Howard Taylor Howard 0 0 0 E 0 0
13 A. Cornell Aiden (Bo) Cornell 0 0 0 E 0 0
15 S. Petruch Sam Petruch 0 0 0 E 0 0
16 R. McCallum Rider McCallum 1 0 1 E 0 0
17 F. Withey Finn Withey 1 0 1 E 0 0
18 C. Sawchyn Cash Sawchyn 1 0 1 E 0 0
20 C. Berg Cole Berg 0 0 0 E 0 0
21 N. Cohen-Wallis Nathan Cohen-Wallis 0 0 0 E 0 0
22 C. Flann Cody Flann 0 0 0 E 0 0
23 J. Kohlman Jordan Kohlman 0 0 0 E 0 0
24 B. Vulcano Brenden Vulcano 1 0 1 E 0 0
25 J. DeSouza Jackson DeSouza 0 0 0 E 0 0
25 T. McCaig Tyson McCaig 0 0 0 E 0 0
26 J. Petrie Jake Petrie 0 0 0 E 0 0
28 G. Lindhout Gerrit Lindhout 0 0 0 E 0 0
29 J. Lee John Lee 0 0 0 E 0 0
57 M. Cadden Matt Cadden 0 1 1 E 0 0
61 B. Kasdorf Brandon Kasdorf 0 0 0 E 0 0
77 J. Huculak Jake Huculak 0 0 0 E 0 0
81 K. Christensson Kole Christensson 1 0 1 E 0 0
91 D. Irvine Dalton Irvine 0 0 0 E 0 0
- R. Bedard Ryan Bedard 0 0 0 E 0 0
- J. Bourchier Jacob Bourchier 0 0 0 E 0 0
- D. Devers Dylan Devers 0 0 0 E 0 0
- R. Dobranski Riley Dobranski 0 0 0 E 0 0
- P. Ferrie Patrick Ferrie 0 0 0 E 0 0
- C. Golden Cole Golden 0 0 0 E 0 0
- J. Irvine Josh Irvine 0 0 0 E 0 0
- J. Jones Jakob Jones 0 0 0 E 0 0
- K. Patrick Kaeden Patrick 0 0 0 E 0 0
- C. Rausch Caleb Rausch 0 0 0 E 0 0
- E. Schaeffer Ethan Schaeffer 0 0 0 E 0 0
- T. Szafron Travis Szafron 0 0 0 E 0 0
REVELSTOKE GRIZZLIES GOALIES
# Name SA GA SVS SV% MP PIM
31 B. Weare ST W Brandon Weare ST W 20 0 20 1.000 60:00 0
GOLDEN ROCKETS SKATERS
# Player G A PTS +/- SH PIM
2 J. Lario Jordan Lario 0 0 0 E 0 0
3 J. Ruta Justis Ruta 0 0 0 E 0 0
4 J. Wade Jackson Wade 0 0 0 E 0 0
9 C. Funke Connor Funke 0 0 0 E 0 0
10 L. Pahtayken Lare Pahtayken 0 0 0 E 0 0
11 L. Morris Liam Morris 0 0 0 E 0 0
12 D. Pietrarca Dante Pietrarca 0 0 0 E 0 0
14 G. Keith Gunnar Keith 0 0 0 E 0 0
16 E. Angus Evan Angus 0 0 0 E 0 0
17 B. Benson Brett Benson 0 0 0 E 0 0
18 S. Korol Simon Korol 0 0 0 E 0 0
20 J. Dewar Jacob Dewar 0 0 0 E 0 0
21 B. Trimmer Bryce Trimmer 0 0 0 E 0 0
22 A. Johnson Alex Johnson 0 0 0 E 0 0
23 C. Nelson Connor Nelson 0 0 0 E 0 0
25 C. Fischer Chase Fischer 0 0 0 E 0 0
26 J. Callan Jaden Callan 0 0 0 E 0 0
26 K. Wareham Kale Wareham 0 0 0 E 0 0
44 B. Blink Brayden Blink 0 0 0 E 0 0
- A. Rana Arvin Rana 0 0 0 E 0 0
GOLDEN ROCKETS GOALIES
# Name SA GA SVS SV% MP PIM
- S. Goalie ST L Spare Goalie ST L 41 5 36 .878 60:00 0
GAME DETAILS
Game Number: EX17
Attendance: -
Linesman: Shawn Bracken
Linesman: Jon Dandie
Suspensions: - (REV)

Printable Version

© 2024, KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN