| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Olds Grizzlys |
|
5
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Brendan McBride |
Camrose Kodiaks
Mathieu Gautier |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 0:21 - Tyler Green (unassisted) |
1-0 OLD
|
| Olds Grizzlys at 0:47 - Hudson Norris from Colby Browne |
2-0 OLD
|
| Olds Grizzlys at 9:48 - Colby Browne from Lowie Vreys |
3-0 OLD
|
| Camrose Kodiaks at 16:01 (PP) - Ryan Sullivan from Carson Whyte and Owen Dean |
3-1 OLD
|
| PERIOD 2 | |
| Camrose Kodiaks at 5:26 (PP) - Logan Lorenz from Owen Dean and Carson Whyte |
3-2 OLD
|
| PERIOD 3 | |
| Camrose Kodiaks at 6:54 (PP) - Carson Whyte from Ryan Sullivan and Owen Dean |
3-3 Tie
|
| Camrose Kodiaks at 7:10 - Mathieu Gautier from Jared Chapel and Graydon Gotaas |
4-3 CAM
|
| Camrose Kodiaks at 14:53 (SH) - Mathieu Gautier from Callum Gau |
5-3 CAM
|
| Olds Grizzlys at 16:15 - Niklas Gudmundson from Aidan Coupe |
5-4 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 3:21 - Avery Trotter for Hooking (2 Min) |
| Camrose Kodiaks at 7:31 - Logan Lorenz for Hooking (2 Min) |
| Olds Grizzlys at 15:38 - Liam Hughes for Hooking (2 Min) |
| Olds Grizzlys at 19:47 - Hudson Norris for Cross-checking (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 0:08 - Carson Whyte for Roughing (2 Min) |
| Camrose Kodiaks at 1:09 - Nathan Sullivan for Roughing (2 Min) |
| Olds Grizzlys at 5:04 - Lowie Vreys for Tripping (2 Min) |
| Camrose Kodiaks at 6:56 - Mathieu Gautier for Tripping (2 Min) |
| Olds Grizzlys at 17:30 - Liam Hughes for High-sticking (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 3:34 - Liam Hughes for High-sticking (4 Min) |
| Camrose Kodiaks at 13:59 - Ty Sauer for Roughing (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jack Wolder | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Sam Callahan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Graydon Gotaas | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Ryan Sullivan | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ty Sauer | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Carson Whyte | 1 | 2 | 3 | E | 0 | 2 |
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Tio D'Addario | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Mathieu Gautier | 2 | 0 | 2 | E | 0 | 2 |
| 24 | Logan Lorenz | 1 | 0 | 1 | E | 0 | 2 |
| 27 | Callum Gau | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Cash Ganske | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jared Chapel | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 0 |
| 39 | Easton Dean | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Owen Dean | 0 | 3 | 3 | E | 0 | 0 |
| 88 | Noah Alvarez | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Spencer Welke (W) | 60:00 | 21 | 17 |
| 31 | Logan Willcott (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Logan Neilson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tyler Green | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Kasey Hiemstra | 0 | 0 | 0 | E | 0 | 0 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 1 | 0 | 1 | E | 0 | 2 |
| 15 | Colby Browne | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Liam Hughes | 0 | 0 | 0 | E | 0 | 8 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jaydon Iyogun | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Avery Trotter | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Lowie Vreys | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Niklas Gudmundson | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Hale Schoneck | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 1 | 1 | E | 0 | 0 |
| 44 | Sawyer Senio | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jared Whale (L) | 59:34 | 31 | 26 |
| 1 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|