| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Olds Grizzlys |
|
0
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Marek Andres |
Canmore Eagles
Dylan Bidyk |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 5:27 - Logan Neilson from Aidan Coupe |
1-0 OLD
|
| PERIOD 2 | |
| Olds Grizzlys at 8:42 (SH) - Kasey Hiemstra (unassisted) |
2-0 OLD
|
| Olds Grizzlys at 12:46 - Colby Browne from Hudson Norris and Brendan McBride |
3-0 OLD
|
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 9:45 - Nathan Ellis for Hooking (2 Min) |
| Canmore Eagles at 13:11 - Mitchell Watson for Tripping (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 1:27 - Colby Browne for Hooking (2 Min) |
| Canmore Eagles at 1:40 - Carter Myrol for Hooking (2 Min) |
| Olds Grizzlys at 4:38 - Brendan McBride for Hooking (2 Min) |
| Olds Grizzlys at 7:23 - Lowie Vreys for Hooking (2 Min) |
| Olds Grizzlys at 9:02 - Brendan McBride for Tripping (2 Min) |
| Olds Grizzlys at 19:36 - August Olson for High-sticking (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 2:20 - Logan Neilson for High-sticking (4 Min) |
| Olds Grizzlys at 8:55 - Kasey Hiemstra for Charging (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Boris Protsenko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Austin Lusok | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Drae Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kyle Young | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Max Monette | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Sam McPeak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Riley Dekowny | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Dylan Bidyk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Zachary Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Brayden Plaschewsky | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Mitchell Watson | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Isaac Suppin | 0 | 0 | 0 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Matthew Malin (L) | 60:00 | 33 | 30 |
| 72 | Andreai Proctor-Ramirez (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kieran Raymond | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 1 | 1 | E | 0 | 4 |
| 9 | Logan Neilson | 1 | 0 | 1 | E | 0 | 4 |
| 10 | Tyler Green | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kasey Hiemstra | 1 | 0 | 1 | E | 0 | 2 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Hudson Norris | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Colby Browne | 1 | 0 | 1 | E | 0 | 2 |
| 16 | Liam Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jaydon Iyogun | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Avery Trotter | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Hale Schoneck | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 1 | 1 | E | 0 | 0 |
| 44 | Sawyer Senio | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Marek Andres (W) | 60:00 | 30 | 30 |
| 35 | Jared Whale (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|