| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Fort McMurray Oil Barons |
|
1
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Fort McMurray Oil Barons
Max McCoy |
Drayton Valley Thunder
Stephen Kirkpatrick |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Fort McMurray Oil Barons at 8:32 - Dylan Clark (unassisted) |
1-0 FTM
|
| Fort McMurray Oil Barons at 9:13 - Justin Ross from Ryder Matter |
2-0 FTM
|
| Fort McMurray Oil Barons at 14:42 - Max McCoy from Nickolas de Beurs and Tristan Kimmen |
3-0 FTM
|
| PERIOD 2 | |
| Drayton Valley Thunder at 8:49 (PP) - Daniel Kernaghan from Stephen Kirkpatrick and Drew Sutton |
3-1 FTM
|
| Fort McMurray Oil Barons at 14:01 (PP) - Danny Ciccarello from Brendan Wang and Joshua Nadler |
4-1 FTM
|
| PERIOD 3 | |
| Fort McMurray Oil Barons at 6:13 - Ty Hipkin from Max McCoy |
5-1 FTM
|
| Fort McMurray Oil Barons at 11:14 - Max McCoy from Tristan Kimmen and Nickolas de Beurs |
6-1 FTM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Fort McMurray Oil Barons at 18:35 - Justin Ross for Slashing (2 Min) |
| Fort McMurray Oil Barons at 18:35 - Justin Ross for Cross-checking (2 Min) |
| PERIOD 2 |
| Fort McMurray Oil Barons at 7:03 - Aidyn Hutchinson for Unsportsmanlike conduct (2 Min) |
| Drayton Valley Thunder at 7:03 - Brody Tallman for Unsportsmanlike conduct (2 Min) |
| Fort McMurray Oil Barons at 7:33 - Brendan Wang for Interference (2 Min) |
| Drayton Valley Thunder at 13:14 - Grayson Reid for Interference (2 Min) |
| Fort McMurray Oil Barons at 17:47 - Dylan Clark for Interference (2 Min) |
| PERIOD 3 |
| Fort McMurray Oil Barons at 9:00 - Dylan Clark for Holding (2 Min) |
| Drayton Valley Thunder at 9:00 - Matthew Strilets for Holding (2 Min) |
| Fort McMurray Oil Barons at 12:18 - Rider McCallum for Boarding (2 Min) |
| Fort McMurray Oil Barons at 14:43 - Max McCoy for Goaltender interference (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Sammy May | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Matthew Strilets | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Tysin Mulligan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Drew Sutton | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Lexton Grey | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brody Tallman | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Stephen Kirkpatrick | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Aiden Kruhlak (L) | 60:00 | 37 | 31 |
| 30 | Jack Thomson (Backup) | 0:00 | 0 | 0 |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rider McCallum | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Ty Hipkin | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Tristan Kimmen | 0 | 2 | 2 | E | 0 | 0 |
| 11 | Max McCoy | 2 | 1 | 3 | E | 0 | 2 |
| 14 | Jesse Burchart | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Danny Ciccarello | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Nickolas de Beurs | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Justin Ross | 1 | 0 | 1 | E | 0 | 4 |
| 20 | Ryder Matter | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Aidyn Hutchinson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Brendan Wang | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Lucas Jones | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Simon Diaz | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Tyler Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Brady Brenner | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chris Kobelka | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Dylan Clark | 1 | 0 | 1 | E | 0 | 4 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Joshua Nadler (W) | 60:00 | 29 | 28 |
| 35 | Gabe Gratton (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|