| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Blackfalds Bulldogs |
|
5
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Blackfalds Bulldogs
Adam Heindel |
Drumheller Dragons
Sam Simard |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Blackfalds Bulldogs at 4:23 (PP) - Jason Siedem from Adam Heindel and Tye Carriere |
1-0 BFB
|
| Drumheller Dragons at 8:37 (PP) - Carter Belitski from Myles Hilman and Tanner Willick |
1-1 Tie
|
| PERIOD 2 | |
| Drumheller Dragons at 6:05 - Grayson Dietrich from Kiano Robinson and Sam Simard |
2-1 DRU
|
| Blackfalds Bulldogs at 7:07 - Adam Heindel from Brett Meerman |
2-2 Tie
|
| Drumheller Dragons at 9:35 - Sam Simard from Grayson Dietrich and Tanner Willick |
3-2 DRU
|
| PERIOD 3 | |
| Drumheller Dragons at 2:53 (PP) - Sam Simard from Ty Whitford and Luke Fennig |
4-2 DRU
|
| Drumheller Dragons at 8:17 - Carter Belitski from Griffin Asham-Moroz and Tanner Dawkins |
5-2 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 0:34 - Sam Simard for Tripping (2 Min) |
| Drumheller Dragons at 3:57 - Kody Willick for Tripping (2 Min) |
| Blackfalds Bulldogs at 8:14 - Kaiden Bugera for High-sticking (2 Min) |
| Blackfalds Bulldogs at 18:42 - Tye Carriere for Charging (2 Min) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| Blackfalds Bulldogs at 2:53 - Carter Yarish for Slashing (2 Min) |
| Drumheller Dragons at 9:01 - True Crowe for Roughing (2 Min) |
| Blackfalds Bulldogs at 9:01 - Connor Poffenroth for Roughing (2 Min) |
| Blackfalds Bulldogs at 16:46 - Joe Harney for Tripping (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Tanner Willick | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Griffin Asham-Moroz | 0 | 1 | 1 | E | 0 | 0 |
| 11 | True Crowe | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Luke Fennig | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Grayson Dietrich | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Kody Willick | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Vann Yuhas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Will Christian | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Ty Whitford | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Tanner Dawkins | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Sam Simard | 2 | 1 | 3 | E | 0 | 2 |
| 24 | Hayden Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Sam Lozinski | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carter Belitski | 2 | 0 | 2 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Eric Ward (W) | 60:00 | 27 | 25 |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jackson Murphy-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kobe Assam | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Adam Heindel | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Brendan Ross | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carter Yarish | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Deegan Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Tye Carriere | 0 | 1 | 1 | E | 0 | 2 |
| 28 | Jason Siedem | 1 | 0 | 1 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 40 | Ethin Campbell (L) | 60:00 | 21 | 16 |
| < BACK > |
|---|