| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Canmore Eagles |
|
4
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Canmore Eagles
Vincent Scott |
Lloydminster Bobcats
Ethan Aucoin |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 19:55 (PP) - Ethan Aucoin from Ben Bygrove and Freddie Halyk |
1-0 LYD
|
| PERIOD 2 | |
| Canmore Eagles at 5:30 - Riley Dekowny from Vincent Scott and Mitchell Watson |
1-1 Tie
|
| Lloydminster Bobcats at 6:22 - Jayven Leslie from Ethan Aucoin and Tegan Skehar |
2-1 LYD
|
| Lloydminster Bobcats at 7:07 - Reid MacKay from Ben Bygrove and Chase Visser |
3-1 LYD
|
| Lloydminster Bobcats at 16:55 - Matthew Swanson from Jayven Leslie and Ethan Aucoin |
4-1 LYD
|
| PERIOD 3 | |
| Canmore Eagles at 0:29 (PP) - Ethan Schaeffer from Cale Lyons and Riley Dekowny |
4-2 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 7:36 - Nathan Ellis for Hooking (2 Min) |
| Lloydminster Bobcats at 9:15 - Ethan Aucoin for Hooking (2 Min) |
| Lloydminster Bobcats at 10:46 - Team Penalty for Too many men on the ice (2 Min) |
| Lloydminster Bobcats at 15:33 - Nik Hoogendoorn for Interference (2 Min) |
| Canmore Eagles at 19:25 - Mitchell Watson for Roughing (2 Min) |
| Lloydminster Bobcats at 19:55 - Ethan Aucoin for Unsportsmanlike conduct (2 Min) |
| PERIOD 2 |
| Lloydminster Bobcats at 12:02 - Reid MacKay for Goaltender interference (2 Min) |
| Lloydminster Bobcats at 19:04 - Mack Stewart for Cross-checking (2 Min) |
| PERIOD 3 |
| Canmore Eagles at 10:14 - Cale Lyons for Misconduct (10 Min) |
| Lloydminster Bobcats at 10:14 - Ryan Schendel for Roughing (2 Min) |
| Lloydminster Bobcats at 10:14 - Tanner Fincaryk for Roughing (2 Min) |
| Canmore Eagles at 10:14 - Cale Lyons for Blow To The Head (2 Min) |
| Canmore Eagles at 10:14 - Boris Protsenko for Roughing (2 Min) |
| Lloydminster Bobcats at 11:34 - Ethan Aucoin for Charging (2 Min) |
| Lloydminster Bobcats at 19:36 - Zack Whittaker for High-sticking (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Chase Visser | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ethan Aucoin | 1 | 2 | 3 | E | 0 | 6 |
| 12 | Mack Stewart | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Reid MacKay | 1 | 0 | 1 | E | 0 | 2 |
| 18 | Jayven Leslie | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Zack Whittaker | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Tanner Fincaryk | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Matthew Swanson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Jordan Borysiuk | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Hassan Akl | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Freddie Halyk (W) | 60:00 | 46 | 44 |
| 30 | Kolby Thornton (Backup) | 0:00 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Boris Protsenko | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Austin Lusok | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 1 | 1 | E | 0 | 12 |
| 8 | Drae Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Vincent Scott | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Kyle Young | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Riley Dekowny | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Lane Paddison | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Dylan Bidyk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Zachary Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Brayden Plaschewsky | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Maguire Smyth | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Mitchell Watson | 0 | 1 | 1 | E | 0 | 2 |
| 29 | Isaac Suppin | 0 | 0 | 0 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 72 | Andreai Proctor-Ramirez (L) | 57:46 | 33 | 29 |
| 1 | Matthew Malin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|