| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Canmore Eagles |
|
2SO
|
1
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Canmore Eagles
Matthew Malin |
Drayton Valley Thunder
Jackson Berry |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 16:52 (PP) - Kadyn Chabot from Ethan Browne and Brody Tallman |
1-0 DVT
|
| PERIOD 2 | |
| Canmore Eagles at 1:59 (PP) - Ethan Schaeffer from Isaac Suppin |
1-1 Tie
|
| PERIOD 3 | |
| No Scoring | |
| SHOOTOUT SUMMARY | ||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 6:49 - Kadyn Chabot for Hooking (2 Min) |
| Canmore Eagles at 6:58 - Drae Gardiner for Tripping (2 Min) |
| Drayton Valley Thunder at 10:01 - Lucas Krol for Roughing (2 Min) |
| Canmore Eagles at 10:01 - Drae Gardiner for Roughing (2 Min) |
| Drayton Valley Thunder at 10:34 - Noah Lamb for Unsportsmanlike conduct (2 Min) |
| Canmore Eagles at 15:06 - Isaac Suppin for Boarding (2 Min) |
| Drayton Valley Thunder at 18:35 - Daniel Kernaghan for Tripping (2 Min) |
| Drayton Valley Thunder at 20:00 - Brody Tallman for Roughing (2 Min) |
| PERIOD 2 |
| Canmore Eagles at 13:02 - Max Monette for Slashing (2 Min) |
| PERIOD 3 |
| No Penalties |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Sammy May | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Matthew Strilets | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ethan Browne | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Kadyn Chabot | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brody Tallman | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Noah Lamb | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 37 | Jackson Berry (W) | 65:00 | 40 | 39 |
| 35 | Byron Fancy (Backup) | 0:00 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Boris Protsenko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Austin Lusok | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Drae Gardiner | 0 | 0 | 0 | E | 0 | 4 |
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kyle Young | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Max Monette | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Zephyr LaPlate | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Riley Dekowny | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Lane Paddison | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Dylan Bidyk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Brayden Plaschewsky | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Mitchell Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Isaac Suppin | 0 | 1 | 1 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Matthew Malin (T) | 65:00 | 32 | 31 |
| 72 | Andreai Proctor-Ramirez (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|