| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Blackfalds Bulldogs |
|
7
|
8
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Blackfalds Bulldogs
Madden Mulawka |
Drumheller Dragons
Myles Hilman |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Blackfalds Bulldogs at 4:58 - Carter Yarish for Hooking (2 Min) |
| Drumheller Dragons at 14:22 - Hayden Prosofsky for Tripping (2 Min) |
| Drumheller Dragons at 15:36 - Team Penalty for Too many men on the ice (2 Min) |
| Drumheller Dragons at 17:17 - Carter Belitski for Slashing (2 Min) |
| PERIOD 2 |
| Blackfalds Bulldogs at 9:46 - Tyler Bates for High-sticking (4 Min) |
| Drumheller Dragons at 11:02 - Team Penalty for Too many men on the ice (2 Min) |
| Drumheller Dragons at 12:20 - Tye Pedersen for Game Misconduct (10 Min) |
| Blackfalds Bulldogs at 12:20 - Tye Carriere for Game Misconduct (10 Min) |
| Drumheller Dragons at 12:20 - Tye Pedersen for Fighting (5 Min) |
| Blackfalds Bulldogs at 12:20 - Tye Carriere for Fighting (5 Min) |
| Blackfalds Bulldogs at 19:50 - Spencer Bell for Goaltender interference (2 Min) |
| PERIOD 3 |
| Blackfalds Bulldogs at 9:45 - Connor Poffenroth for Tripping (2 Min) |
| Drumheller Dragons at 10:02 - Will Christian for Slashing (2 Min) |
| Blackfalds Bulldogs at 10:02 - Nicholas Magis for Slashing (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 0 | 0 | E | 0 | 15 |
| 3 | Tanner Willick | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Griffin Asham-Moroz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | True Crowe | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Luke Fennig | 2 | 1 | 3 | E | 0 | 0 |
| 14 | Kody Willick | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Vann Yuhas | 1 | 3 | 4 | E | 0 | 0 |
| 16 | Ty Daneault | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Will Christian | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Myles Hilman | 2 | 2 | 4 | E | 0 | 0 |
| 19 | Ty Whitford | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Tanner Dawkins | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Sam Simard | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Hayden Prosofsky | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Sam Lozinski | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carter Belitski | 1 | 1 | 2 | E | 0 | 2 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Garrett Fuller | 48:30 | 25 | 18 |
| 35 | Eric Ward (Backup)(T) | 13:10 | 7 | 6 |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 0 | 1 | 1 | E | 0 | 4 |
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kaiden Ellertson | 0 | 2 | 2 | E | 0 | 0 |
| 6 | Ryan Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Tristan Zarsky | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Kobe Assam | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jayden Joly | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Adam Heindel | 2 | 0 | 2 | E | 0 | 0 |
| 18 | Carter Yarish | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Nicholas Magis | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 1 | 2 | 3 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 2 | 2 | E | 0 | 2 |
| 24 | Deegan Mofford | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 15 |
| 28 | Jason Siedem | 0 | 1 | 1 | E | 0 | 0 |
| 47 | Spencer Bell | 1 | 0 | 1 | E | 0 | 2 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 40 | Madden Mulawka (W) | 61:40 | 34 | 27 |
| < BACK > |
|---|