| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Sherwood Park Crusaders |
|
1
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Sherwood Park Crusaders
Caelum Dick |
Canmore Eagles
Carter Myrol |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 5:49 - Levi Fesyk from Jace Benvie and Caelum Dick |
1-0 SPC
|
| Sherwood Park Crusaders at 17:58 - Austin Cook from Ryan Arnold and Mitchell Joss |
2-0 SPC
|
| Sherwood Park Crusaders at 19:50 - Michael Lovsin from Evan Arnold and Ashton McNelly |
3-0 SPC
|
| PERIOD 2 | |
| Canmore Eagles at 2:27 (PP) - Carter Myrol from Riley Dekowny and Isaac Suppin |
3-1 SPC
|
| Sherwood Park Crusaders at 9:31 - Caelum Dick from Logan Hauer and Jace Benvie |
4-1 SPC
|
| PERIOD 3 | |
| Sherwood Park Crusaders at 19:10 (SH) (EN)- Caelum Dick from Cade Christenson |
5-1 SPC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 8:06 - Brayden Plaschewsky for Slashing (2 Min) |
| PERIOD 2 |
| Sherwood Park Crusaders at 1:35 - Bruce MacGregor for Slashing (2 Min) |
| Canmore Eagles at 4:29 - Emanuel Hudson for Cross-checking (2 Min) |
| Sherwood Park Crusaders at 16:06 - Matthew Morgan for Misconduct (10 Min) |
| Sherwood Park Crusaders at 16:06 - Matthew Morgan for Blow To The Head (2 Min) |
| PERIOD 3 |
| Canmore Eagles at 3:51 - Dylan Bidyk for Holding (2 Min) |
| Canmore Eagles at 9:55 - Cale Lyons for Interference (2 Min) |
| Sherwood Park Crusaders at 12:25 - Michael Lovsin for Goaltender interference (2 Min) |
| Sherwood Park Crusaders at 15:47 - Carmelo Crandell for Cross-checking (2 Min) |
| Sherwood Park Crusaders at 16:02 - Matthew Morgan for Boarding (2 Min) |
| Sherwood Park Crusaders at 18:10 - Carmelo Crandell for Roughing (2 Min) |
| Sherwood Park Crusaders at 19:54 - Brett Ursulak for Game Misconduct (10 Min) |
| Canmore Eagles at 19:54 - Dylan Bidyk for Game Misconduct (10 Min) |
| Sherwood Park Crusaders at 19:54 - Brett Ursulak for Fighting (5 Min) |
| Canmore Eagles at 19:54 - Dylan Bidyk for Fighting (5 Min) |
| Sherwood Park Crusaders at 19:54 - Austin Cook for Roughing (2 Min) |
| Canmore Eagles at 19:54 - Cale Lyons for Roughing (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Austin Lusok | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 4 |
| 8 | Drae Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kyle Young | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Max Monette | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Carter Myrol | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Sam McPeak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Riley Dekowny | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Dylan Bidyk | 0 | 0 | 0 | E | 0 | 17 |
| 23 | Zachary Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Brayden Plaschewsky | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Mitchell Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Isaac Suppin | 0 | 1 | 1 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 72 | Andreai Proctor-Ramirez (L) | 58:31 | 29 | 25 |
| 1 | Matthew Malin (Backup) | 0:00 | 0 | 0 |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cale Ashcroft | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Matthew Morgan | 0 | 0 | 0 | E | 0 | 14 |
| 6 | Ryan Arnold | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Carmelo Crandell | 0 | 0 | 0 | E | 0 | 4 |
| 8 | Levi Fesyk | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Michael Lovsin | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Cade Christenson | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Evan Arnold | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Ashton McNelly | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Austin Cook | 1 | 0 | 1 | E | 0 | 2 |
| 23 | Brett Ursulak | 0 | 0 | 0 | E | 0 | 15 |
| 27 | Mitchell Joss | 0 | 1 | 1 | E | 0 | 0 |
| 39 | Zac Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Caelum Dick | 2 | 1 | 3 | E | 0 | 0 |
| 77 | Logan Hauer | 0 | 1 | 1 | E | 0 | 0 |
| 88 | Jace Benvie | 0 | 2 | 2 | E | 0 | 0 |
| 91 | Wyatt Marlow | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 2 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Gus Bylin (W) | 60:00 | 31 | 30 |
| 30 | Lochlan Gordon (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|