| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Olds Grizzlys |
|
7
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Hudson Norris |
Whitecourt Wolverines
Tyler Mahan |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 0:58 - Niklas Gudmundson for Cross-checking (2 Min) |
| Whitecourt Wolverines at 8:01 - Christiano Aiello for Interference (2 Min) |
| Whitecourt Wolverines at 11:43 - Caleb MacDonald for Cross-checking (2 Min) |
| Olds Grizzlys at 14:22 - Daniel Matheson for Hooking (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 0:34 - Tristan Baumung for Interference (2 Min) |
| Whitecourt Wolverines at 4:43 - Thomas Vela for Interference (2 Min) |
| Olds Grizzlys at 10:36 - Kasey Hiemstra for Cross-checking (2 Min) |
| Whitecourt Wolverines at 12:53 - Tyler Mahan for Goaltender interference (2 Min) |
| Olds Grizzlys at 14:15 - Parker Scherr for Game Misconduct (10 Min) |
| Whitecourt Wolverines at 14:15 - Zack Morissette for Game Misconduct (10 Min) |
| Olds Grizzlys at 14:15 - Parker Scherr for Fighting (5 Min) |
| Whitecourt Wolverines at 14:15 - Zack Morissette for Fighting (5 Min) |
| Olds Grizzlys at 20:00 - Tijs Vreys for Misconduct (10 Min) |
| Olds Grizzlys at 20:00 - Tijs Vreys for Blow To The Head (2 Min) |
| PERIOD 3 |
| No Penalties |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Travis Baker | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Mathew Magrath | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Myles Gauld | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Bret Hymers | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nicolas Porterfield | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Tanner Komzak | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Caleb MacDonald | 1 | 2 | 3 | E | 0 | 2 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Jackson Bohan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jarred Feist | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Tyler Mahan | 1 | 3 | 4 | E | 0 | 2 |
| 19 | Thomas Vela | 0 | 2 | 2 | E | 0 | 2 |
| 20 | Chase Broda | 2 | 1 | 3 | E | 0 | 0 |
| 21 | Alex Dominique | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Cooper Smyl | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Zack Morissette | 0 | 0 | 0 | E | 0 | 15 |
| 29 | Jayden Watson | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Carson Ironside (Backup)(W) | 49:52 | 17 | 13 |
| 77 | William Grimard | 10:08 | 5 | 4 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Daniel Matheson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Logan Neilson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tyler Green | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Kasey Hiemstra | 0 | 1 | 1 | E | 0 | 2 |
| 13 | Hudson Norris | 0 | 3 | 3 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 1 | 1 | E | 0 | 15 |
| 15 | Colby Browne | 2 | 0 | 2 | E | 0 | 0 |
| 16 | Liam Hughes | 2 | 0 | 2 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 12 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Sheldon Kwiatkowski | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jaydon Iyogun | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Avery Trotter | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Connor Koponyas | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Niklas Gudmundson | 0 | 1 | 1 | E | 0 | 2 |
| 28 | Hale Schoneck | 0 | 1 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jared Whale (L) | 58:55 | 46 | 40 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|