| Printable Version |
|
|
|
|
| Blackfalds Bulldogs | @ | Sherwood Park Crusaders |
|
2
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Sherwood Park Crusaders
Michael Lovsin |
Blackfalds Bulldogs
Jackson Glassford |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 0:38 - Mitchell Joss from Carmelo Crandell |
1-0 SPC
|
| Blackfalds Bulldogs at 19:05 (PP) - Nicholas Magis from Brendan Ross and Adam Heindel |
1-1 Tie
|
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Blackfalds Bulldogs at 14:48 - Tyler Bates from Adam Heindel and Connor Poffenroth |
2-1 BFB
|
| Sherwood Park Crusaders at 15:38 - Michael Lovsin from Mitchell Joss and Carmelo Crandell |
2-2 Tie
|
| Sherwood Park Crusaders at 18:22 - Evan Arnold from Carmelo Crandell and Cale Ashcroft |
3-2 SPC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Sherwood Park Crusaders at 1:47 - Brett Ursulak for Tripping (2 Min) |
| Blackfalds Bulldogs at 7:23 - Connor Poffenroth for Tripping (2 Min) |
| Sherwood Park Crusaders at 10:29 - Ashton McNelly for Boarding (2 Min) |
| Sherwood Park Crusaders at 18:31 - Michael Lovsin for Goaltender interference (2 Min) |
| PERIOD 2 |
| Sherwood Park Crusaders at 4:41 - Roman Cherniak for Interference (2 Min) |
| Sherwood Park Crusaders at 10:59 - Logan Hauer for Tripping (2 Min) |
| Sherwood Park Crusaders at 11:24 - Team Penalty for Unsportsmanlike conduct (2 Min) |
| PERIOD 3 |
| Blackfalds Bulldogs at 8:09 - Joe Harney for Cross-checking (2 Min) |
| Blackfalds Bulldogs at 11:46 - Jackson Murphy-Johnson for Tripping (2 Min) |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 1 | 0 | 1 | E | 0 | 0 |
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jackson Murphy-Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Tristan Zarsky | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Connor Dick | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Adam Heindel | 0 | 2 | 2 | E | 0 | 0 |
| 16 | Brendan Ross | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Nicholas Magis | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Deegan Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jason Siedem | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Jackson Glassford (L) | 59:10 | 30 | 27 |
| 60 | Lucas Massie (Backup) | 0:00 | 0 | 0 |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cale Ashcroft | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Ryan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carmelo Crandell | 0 | 3 | 3 | E | 0 | 0 |
| 12 | Michael Lovsin | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Cade Christenson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Evan Arnold | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Ashton McNelly | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Roman Cherniak | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Jaron Desnoyers | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Austin Cook | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Ursulak | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Mitchell Joss | 1 | 1 | 2 | E | 0 | 0 |
| 39 | Zac Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 43 | Juliano Santalucia | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Caelum Dick | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Logan Hauer | 0 | 0 | 0 | E | 0 | 2 |
| 88 | Jace Benvie | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Wyatt Marlow | 0 | 0 | 0 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Gus Bylin (W) | 60:00 | 32 | 30 |
| 33 | Marek Pocherewny (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|