| Printable Version |
|
|
|
|
| Sherwood Park Crusaders | @ | Lloydminster Bobcats |
|
2
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Tanner Fincaryk |
Sherwood Park Crusaders
Carter Chorney |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 5:35 (PP) - Bruce MacGregor from Bode Hagan and Tyler Bates |
1-0 SPC
|
| Lloydminster Bobcats at 5:40 - Tanner Fincaryk from Mack Stewart |
1-1 Tie
|
| PERIOD 2 | |
| Lloydminster Bobcats at 6:14 - Tanner Fincaryk from Quinton Gove |
2-1 LYD
|
| Lloydminster Bobcats at 8:33 - Zafir Rawji from Matthew Swanson |
3-1 LYD
|
| Lloydminster Bobcats at 8:51 - Ethan Aucoin from Tanner Fincaryk and Andon Coles |
4-1 LYD
|
| Lloydminster Bobcats at 15:35 (PP) - Mack Stewart from Zafir Rawji and Ethan Aucoin |
5-1 LYD
|
| PERIOD 3 | |
| Sherwood Park Crusaders at 2:43 (PP) - Carter Chorney from Caelum Dick and Tyler Miller |
5-2 LYD
|
| Lloydminster Bobcats at 11:29 - Jared Miller from Chase Visser and Mason Franz |
6-2 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 4:11 - Jack Parker for Holding (2 Min) |
| Sherwood Park Crusaders at 6:14 - Cade Christenson for Game Misconduct (10 Min) |
| Sherwood Park Crusaders at 6:14 - Tyler Miller for Roughing (2 Min) |
| Sherwood Park Crusaders at 6:14 - Cade Christenson for Checking from behind (2 Min) |
| Lloydminster Bobcats at 6:14 - Jared Miller for Roughing (2 Min) |
| PERIOD 2 |
| Sherwood Park Crusaders at 10:18 - Jaron Desnoyers for Interference (2 Min) |
| Lloydminster Bobcats at 13:24 - Quinton Gove for Tripping (2 Min) |
| Sherwood Park Crusaders at 14:32 - Logan Hauer for Roughing (2 Min) |
| Sherwood Park Crusaders at 15:24 - Ty Hurley for Tripping (2 Min) |
| Sherwood Park Crusaders at 18:03 - Logan Hauer for Game Misconduct (10 Min) |
| Lloydminster Bobcats at 18:03 - Ryan Schendel for Game Misconduct (10 Min) |
| Sherwood Park Crusaders at 18:03 - Logan Hauer for Fighting (5 Min) |
| Lloydminster Bobcats at 18:03 - Ryan Schendel for Fighting (5 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 0:57 - Mack Stewart for Slashing (2 Min) |
| Lloydminster Bobcats at 7:02 - Chad MacLean for Boarding (2 Min) |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cale Ashcroft | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tyler Miller | 0 | 1 | 1 | E | 0 | 2 |
| 13 | Bode Hagan | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Cade Christenson | 0 | 0 | 0 | E | 0 | 12 |
| 16 | Colby Garner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Evan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Ashton McNelly | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ty Hurley | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Jaron Desnoyers | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Brett Ursulak | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Mitchell Joss | 0 | 0 | 0 | E | 0 | 0 |
| 39 | Zac Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 42 | Tyler Bates | 0 | 1 | 1 | E | 0 | 0 |
| 47 | Caelum Dick | 0 | 1 | 1 | E | 0 | 0 |
| 77 | Logan Hauer | 0 | 0 | 0 | E | 0 | 17 |
| 92 | Bruce MacGregor | 1 | 0 | 1 | E | 0 | 0 |
| 96 | Carter Chorney | 1 | 0 | 1 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Gus Bylin (L) | 60:00 | 41 | 35 |
| 33 | Marek Pocherewny (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Quinton Gove | 0 | 1 | 1 | E | 0 | 2 |
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Chase Visser | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Mason Franz | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ethan Aucoin | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Mack Stewart | 1 | 1 | 2 | E | 0 | 2 |
| 14 | Jack Parker | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Zafir Rawji | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 15 |
| 22 | Jared Miller | 1 | 0 | 1 | E | 0 | 2 |
| 23 | Andon Coles | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 2 | 1 | 3 | E | 0 | 0 |
| 26 | Matthew Swanson | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 2 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (W) | 60:00 | 32 | 30 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|