| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Lloydminster Bobcats |
|
5
|
9
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Ethan Aucoin |
Olds Grizzlys
Aidan Coupe |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 5:46 - Tijs Vreys for Roughing (2 Min) |
| Olds Grizzlys at 16:45 - Aidan Coupe for Hooking (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 0:28 - Liam Hughes for High-sticking (2 Min) |
| Olds Grizzlys at 14:56 - Hale Schoneck for Interference (2 Min) |
| Olds Grizzlys at 18:52 - Tyler Green for High-sticking (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 5:26 - Chad MacLean for Roughing (2 Min) |
| Lloydminster Bobcats at 10:36 - Jared Miller for Game Ejection (10 Min) |
| Olds Grizzlys at 10:36 - Lowie Vreys for Game Misconduct (10 Min) |
| Lloydminster Bobcats at 10:36 - Jared Miller for Fighting (5 Min) |
| Olds Grizzlys at 10:36 - Lowie Vreys for Fighting (5 Min) |
| Olds Grizzlys at 10:36 - Lowie Vreys for Roughing (2 Min) |
| Olds Grizzlys at 11:21 - Tyler Green for Slashing (2 Min) |
| Olds Grizzlys at 13:55 - Niklas Gudmundson for Bench Minor (2 Min) |
| Olds Grizzlys at 18:05 - Tanner Klimpke for Slashing (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Nik Jones | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Daniel Matheson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tyler Green | 0 | 1 | 1 | E | 0 | 4 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Liam Hughes | 1 | 1 | 2 | E | 0 | 2 |
| 17 | Tanner Klimpke | 1 | 0 | 1 | E | 0 | 2 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 17 |
| 26 | Shaw Cathcart | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Hale Schoneck | 2 | 0 | 2 | E | 0 | 2 |
| 29 | Aidan Coupe | 1 | 2 | 3 | E | 0 | 2 |
| 44 | Sawyer Senio | 0 | 1 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jared Whale (L) | 60:00 | 58 | 49 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 1 | 2 | 3 | E | 0 | 0 |
| 7 | Chase Visser | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Aucoin | 3 | 0 | 3 | E | 0 | 0 |
| 12 | Mack Stewart | 2 | 2 | 4 | E | 0 | 0 |
| 14 | Jack Parker | 0 | 3 | 3 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Zafir Rawji | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 3 | 3 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 15 |
| 23 | Andon Coles | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 2 | 0 | 2 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 3 | 3 | E | 0 | 0 |
| 26 | Matthew Swanson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 1 | 1 | E | 0 | 2 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (W) | 60:00 | 23 | 18 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|