| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Bonnyville Pontiacs |
|
3
|
8
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Alex Power |
Olds Grizzlys
Liam Hughes |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 7:00 - Nicolas Beaudoin for High-sticking (4 Min) |
| Olds Grizzlys at 13:57 - Liam Hughes for Hooking (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 1:02 - Grady Mofford for Tripping (2 Min) |
| Olds Grizzlys at 12:15 - Sheldon Kwiatkowski for Cross-checking (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 5:14 - Matthew Roy for Tripping (2 Min) |
| Bonnyville Pontiacs at 10:05 - Kash Rasmussen for High-sticking (2 Min) |
| Olds Grizzlys at 18:07 - Sheldon Kwiatkowski for Interference (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Grady Mofford | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Daniel Matheson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tyler Green | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Liam Hughes | 2 | 0 | 2 | E | 0 | 2 |
| 17 | Tanner Klimpke | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Cameron Rimstad | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Sheldon Kwiatkowski | 0 | 1 | 1 | E | 0 | 4 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Hale Schoneck | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Sawyer Senio | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Marek Andres (L) | 40:00 | 33 | 27 |
| 35 | Jared Whale (Backup) | 20:00 | 16 | 14 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | JR Ashmead | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cam Emigh | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jonathan Barker | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Ryan Duguay | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Alex Atwill | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Kash Rasmussen | 1 | 1 | 2 | E | 0 | 2 |
| 13 | Chayce Schmidt | 2 | 0 | 2 | E | 0 | 0 |
| 17 | Austin Saint | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Matteo Giampa | 0 | 3 | 3 | E | 0 | 0 |
| 21 | Alex Power | 2 | 1 | 3 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Trey Funk | 1 | 1 | 2 | E | 0 | 0 |
| 26 | Matthew Roy | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Will Hilfiker | 0 | 1 | 1 | E | 0 | 0 |
| 44 | Charlie Russell | 1 | 2 | 3 | E | 0 | 0 |
| 45 | Nicolas Beaudoin | 0 | 0 | 0 | E | 0 | 4 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Sebastian Tamburro | 0 | 2 | 2 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Hennessey (W) | 60:00 | 38 | 35 |
| 33 | Bodee Weiss (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|