| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Whitecourt Wolverines |
|
5
|
8
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Whitecourt Wolverines
Tyler Mahan |
Grande Prairie Storm
Ethan Strang |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 11:00 - Cameron Bauer for Cross-checking (2 Min) |
| Grande Prairie Storm at 18:40 - Connor Rooney for Cross-checking (2 Min) |
| PERIOD 2 |
| Grande Prairie Storm at 3:08 - Edge Lambert for Holding (2 Min) |
| Whitecourt Wolverines at 6:05 - Thomas Vela for High-sticking (4 Min) |
| Whitecourt Wolverines at 18:47 - Tyler Mahan for Interference (2 Min) |
| PERIOD 3 |
| Grande Prairie Storm at 3:20 - Grayden Alexander for Game Misconduct (10 Min) |
| Grande Prairie Storm at 3:20 - Grayden Alexander for Blow To The Head (5 Min) |
| Whitecourt Wolverines at 13:24 - Caleb MacDonald for Hooking (2 Min) |
| Grande Prairie Storm at 15:30 - Zach Brooks for Boarding (2 Min) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kayden Skulmoski | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Wesley Golden | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Benjamin Keon | 0 | 2 | 2 | E | 0 | 0 |
| 9 | Ty Toews | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Nathanial Bierd | 1 | 2 | 3 | E | 0 | 0 |
| 12 | Connor Rooney | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Grayden Alexander | 0 | 0 | 0 | E | 0 | 15 |
| 15 | Zach Brooks | 0 | 3 | 3 | E | 0 | 2 |
| 16 | Edge Lambert | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Lukas Konashuk | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Sam Vincent | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Robert Pizzey | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Hudson Foley | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Dayne Tews | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ethan Strang | 4 | 0 | 4 | E | 0 | 0 |
| 25 | Jack Budd | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Cameron Vassos | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Brett Ward | 0 | 0 | 0 | E | 0 | 0 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jayden Shull (L) | 59:09 | 31 | 24 |
| 30 | Aidan Feddema (Backup) | 0:00 | 0 | 0 |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Travis Baker | 0 | 2 | 2 | E | 0 | 0 |
| 5 | Mathew Magrath | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Cameron Bauer | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Nicolas Porterfield | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tanner Komzak | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Caleb MacDonald | 0 | 1 | 1 | E | 0 | 2 |
| 14 | Christiano Aiello | 0 | 3 | 3 | E | 0 | 0 |
| 16 | Jackson Bohan | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Jarred Feist | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tyler Mahan | 3 | 1 | 4 | E | 0 | 2 |
| 19 | Thomas Vela | 1 | 1 | 2 | E | 0 | 4 |
| 20 | Chase Broda | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Alex Dominique | 2 | 2 | 4 | E | 0 | 0 |
| 24 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Cooper Smyl | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Dylan Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Zack Morissette | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Jaxon Dube | 0 | 1 | 1 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Carson Ironside (W) | 60:00 | 51 | 46 |
| 77 | William Grimard (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|