| Printable Version |
|
|
|
|
| Blackfalds Bulldogs | @ | Drayton Valley Thunder |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Jack Silverberg |
Blackfalds Bulldogs
Jayden Joly |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 2:12 - Jack Silverberg from Brody Tallman and Luca Ricci |
1-0 DVT
|
| Drayton Valley Thunder at 17:38 - Jack Silverberg from Stephen Kirkpatrick and Luca Ricci |
2-0 DVT
|
| PERIOD 2 | |
| Drayton Valley Thunder at 3:44 (PP) - Brett Bamber from Ethan Browne and Kadyn Chabot |
3-0 DVT
|
| PERIOD 3 | |
| Blackfalds Bulldogs at 8:55 - Ethan Lund from Ryan Johnson and Jayden Joly |
3-1 DVT
|
| Drayton Valley Thunder at 15:36 - Kadyn Chabot from Hunter Price and Ethan Browne |
4-1 DVT
|
| Blackfalds Bulldogs at 17:24 (PP) - Ryan Johnson from Juliano Santalucia and Jason Siedem |
4-2 DVT
|
| Blackfalds Bulldogs at 17:55 (PP) - Jayden Joly from Brendan Ross and Jason Siedem |
4-3 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 5:16 - David Schoeneman for Hooking (2 Min) |
| Blackfalds Bulldogs at 11:46 - Tristan Zarsky for Tripping (2 Min) |
| Blackfalds Bulldogs at 15:04 - Brendan Ross for Slashing (2 Min) |
| PERIOD 2 |
| Blackfalds Bulldogs at 1:48 - Tristan Zarsky for Roughing (2 Min) |
| Drayton Valley Thunder at 11:37 - Kadyn Chabot for Tripping (2 Min) |
| Drayton Valley Thunder at 13:49 - Brody Tallman for Hooking (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 7:54 - Noah Lamb for Diving (2 Min) |
| Blackfalds Bulldogs at 7:54 - Joe Harney for Slashing (2 Min) |
| Drayton Valley Thunder at 11:58 - Hunter Price for Tripping (2 Min) |
| Drayton Valley Thunder at 16:08 - Rylan Brown for Hooking (2 Min) |
| Drayton Valley Thunder at 17:46 - David Schoeneman for Interference (2 Min) |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Juliano Santalucia | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Ryan Johnson | 1 | 1 | 2 | E | 0 | 0 |
| 7 | Jackson Murphy-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Tristan Zarsky | 0 | 0 | 0 | E | 0 | 4 |
| 11 | Ethan Lund | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Jayden Joly | 1 | 1 | 2 | E | 0 | 0 |
| 13 | Kai Matthew | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Adam Heindel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brendan Ross | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Carter Yarish | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jason Siedem | 0 | 2 | 2 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 60 | Lucas Massie (L) | 58:19 | 26 | 22 |
| 33 | Joseph Young (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Hunter Price | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Jack Silverberg | 2 | 0 | 2 | E | 0 | 0 |
| 16 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 1 | 1 | 2 | E | 0 | 2 |
| 19 | Ethan Browne | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brody Tallman | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Noah Lamb | 0 | 0 | 0 | E | 0 | 2 |
| 26 | David Schoeneman | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Stephen Kirkpatrick | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Brett Bamber | 1 | 0 | 1 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 37 | Jackson Berry (W) | 60:00 | 34 | 31 |
| 30 | Jari Kykkanen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|