| Printable Version | 
|  |  | |
| Drayton Valley Thunder | @ | Whitecourt Wolverines | 
| 2 | 3 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Whitecourt Wolverines Thomas Vela | Drayton Valley Thunder Jackson Berry | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Drayton Valley Thunder at 5:31 - Hunter Price from Kadyn Chabot and Noah Lamb | 1-0 DVT | 
| Whitecourt Wolverines at 8:59 - Riley See from Travis Baker and Jarred Feist | 1-1 Tie | 
| Drayton Valley Thunder at 11:05 - Ethan Browne from Hunter Price and Kadyn Chabot | 2-1 DVT | 
| PERIOD 3 | |
| Whitecourt Wolverines at 9:00 - Thomas Vela from Dylan Leslie | 2-2 Tie | 
| Whitecourt Wolverines at 17:55 - Christiano Aiello from Nicolas Porterfield and Tyler Mahan | 3-2 WCW | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Drayton Valley Thunder at 6:15 - Noah Lamb for Interference (2 Min) | 
| Drayton Valley Thunder at 7:07 - David Schoeneman for Misconduct (10 Min) | 
| Drayton Valley Thunder at 7:07 - David Schoeneman for Blow To The Head (2 Min) | 
| Drayton Valley Thunder at 9:55 - Team Penalty for Too many men on the ice (2 Min) | 
| Whitecourt Wolverines at 14:08 - Tyler Mahan for Hooking (2 Min) | 
| PERIOD 2 | 
| Drayton Valley Thunder at 1:50 - Kadyn Chabot for Tripping (2 Min) | 
| Drayton Valley Thunder at 6:15 - Rylan Brown for Slashing (2 Min) | 
| Whitecourt Wolverines at 9:40 - Tanner Komzak for Tripping (2 Min) | 
| Drayton Valley Thunder at 16:45 - David Schoeneman for Boarding (2 Min) | 
| PERIOD 3 | 
| Whitecourt Wolverines at 14:51 - Tanner Komzak for Roughing (2 Min) | 
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Hunter Price | 1 | 1 | 2 | E | 0 | 0 | 
| 12 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Kadyn Chabot | 0 | 2 | 2 | E | 0 | 2 | 
| 19 | Ethan Browne | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Brody Tallman | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Rylan Brown | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | Noah Lamb | 0 | 1 | 1 | E | 0 | 2 | 
| 26 | David Schoeneman | 0 | 0 | 0 | E | 0 | 14 | 
| 27 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 | 
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 37 | Jackson Berry (L) | 58:46 | 56 | 53 | 
| 30 | Jari Kykkanen (Backup) | 0:00 | 0 | 0 | 
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Travis Baker | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | Mathew Magrath | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Owen Lansing | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Nicolas Porterfield | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | Tanner Komzak | 0 | 0 | 0 | E | 0 | 4 | 
| 13 | Caleb MacDonald | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Christiano Aiello | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | Jackson Bohan | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Jarred Feist | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | Tyler Mahan | 0 | 1 | 1 | E | 0 | 2 | 
| 19 | Thomas Vela | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | Chase Broda | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Alex Dominique | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Riley See | 1 | 0 | 1 | E | 0 | 0 | 
| 25 | Cooper Smyl | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Dylan Leslie | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | Zack Morissette | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Jaxon Dube | 0 | 0 | 0 | E | 0 | 0 | 
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 77 | William Grimard (W) | 60:00 | 26 | 24 | 
| 30 | Carson Ironside (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|