| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Drumheller Dragons |
|
2
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drumheller Dragons
Tanner Dawkins |
Lloydminster Bobcats
Tegan Skehar |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 3:56 - Kolton Shindle from Mack Stewart and Tanner Fincaryk |
1-0 LYD
|
| Drumheller Dragons at 13:51 - Tanner Willick from Carter Belitski and Vann Yuhas |
1-1 Tie
|
| PERIOD 2 | |
| Drumheller Dragons at 18:33 - Ty Daneault from Luke Fennig and Grayson Dietrich |
2-1 DRU
|
| Drumheller Dragons at 19:29 - Myles Hilman from Ty Whitford |
3-1 DRU
|
| PERIOD 3 | |
| Drumheller Dragons at 4:43 - Myles Hilman from Tanner Dawkins and Alexey Trischuk |
4-1 DRU
|
| Lloydminster Bobcats at 6:20 (SH) - Jayven Leslie from Matthew Swanson |
4-2 DRU
|
| Drumheller Dragons at 12:15 - Ty Daneault from Tanner Dawkins and Luke Fennig |
5-2 DRU
|
| Drumheller Dragons at 16:16 (PP) - Ty Daneault from Tanner Dawkins |
6-2 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 6:46 - Chase Visser for Tripping (2 Min) |
| Drumheller Dragons at 14:34 - Kody Willick for Interference (2 Min) |
| Drumheller Dragons at 19:45 - Sam Simard for Tripping (2 Min) |
| Lloydminster Bobcats at 19:58 - Jack Parker for Delay of game (2 Min) |
| PERIOD 2 |
| Drumheller Dragons at 5:30 - Ty Whitford for Cross-checking (2 Min) |
| Lloydminster Bobcats at 19:35 - Ben Bygrove for Charging (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 5:03 - Chase Visser for Charging (2 Min) |
| Lloydminster Bobcats at 14:58 - Kolton Shindle for Slashing (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Chase Visser | 0 | 0 | 0 | E | 0 | 4 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Mason Franz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kolton Shindle | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Ethan Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Mack Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Jack Parker | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Matthew Swanson | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Freddie Halyk (L) | 60:00 | 46 | 40 |
| 30 | Kolby Thornton (Backup) | 0:00 | 0 | 0 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Tanner Willick | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Alexey Trischuk | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Griffin Asham-Moroz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | True Crowe | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Luke Fennig | 0 | 2 | 2 | E | 0 | 0 |
| 13 | Grayson Dietrich | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Kody Willick | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Vann Yuhas | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Ty Daneault | 3 | 0 | 3 | E | 0 | 0 |
| 18 | Myles Hilman | 2 | 0 | 2 | E | 0 | 0 |
| 19 | Ty Whitford | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Tanner Dawkins | 0 | 3 | 3 | E | 0 | 0 |
| 23 | Sam Simard | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Hayden Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Sam Lozinski | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carter Belitski | 0 | 1 | 1 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Eric Ward (W) | 60:00 | 25 | 23 |
| 30 | Garrett Fuller (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|