| Printable Version |
|
|
|
|
| Fort McMurray Oil Barons | @ | Camrose Kodiaks |
|
3
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Griffen Fraser |
Fort McMurray Oil Barons
Brandon Sacchetti |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 1:10 - Griffen Fraser from Sam Schoenfeld and Roc Truman |
1-0 CAM
|
| Fort McMurray Oil Barons at 13:41 (SH) - Max McCoy from Jesse Burchart and Taige Harding |
1-1 Tie
|
| Camrose Kodiaks at 14:06 (PP) - Noah Alvarez from Reece Becker and Graydon Gotaas |
2-1 CAM
|
| PERIOD 2 | |
| Camrose Kodiaks at 2:56 - Griffen Fraser from Roc Truman and Graydon Gotaas |
3-1 CAM
|
| Camrose Kodiaks at 3:54 - Connor Gourley (unassisted) |
4-1 CAM
|
| Fort McMurray Oil Barons at 7:55 - Tristan Kimmen from Taige Harding and Max McCoy |
4-2 CAM
|
| Fort McMurray Oil Barons at 19:32 - Lucas Jones from Clarke Huxley and Rider McCallum |
4-3 CAM
|
| PERIOD 3 | |
| Camrose Kodiaks at 5:44 (PP) - Ryan Sullivan from Carson Whyte and Blake Kondor |
5-3 CAM
|
| Camrose Kodiaks at 18:30 (EN)- Sam Schoenfeld from Ryan Sullivan and Graydon Gotaas |
6-3 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Fort McMurray Oil Barons at 4:42 - Tyler Wallace for Tripping (4 Min) |
| Fort McMurray Oil Barons at 12:41 - Pana Efraimidis for Boarding (2 Min) |
| Fort McMurray Oil Barons at 18:02 - Hassan Akl for Holding the stick (2 Min) |
| Camrose Kodiaks at 18:02 - Carson Whyte for Holding (2 Min) |
| PERIOD 2 |
| Fort McMurray Oil Barons at 8:59 - Brady Brenner for Holding (2 Min) |
| Camrose Kodiaks at 12:42 - Sam Schoenfeld for Interference (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 1:33 - Michael Lovsin for Roughing (2 Min) |
| Fort McMurray Oil Barons at 5:05 - Brady Brenner for Holding (2 Min) |
| Camrose Kodiaks at 17:01 - Griffen Fraser for Hooking (2 Min) |
| Fort McMurray Oil Barons at 17:26 - Tyler Wallace for Ineligible Player (2 Min) |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rider McCallum | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Ty Hipkin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Alex Izyk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Brandon Sacchetti | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tristan Kimmen | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Max McCoy | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Pana Efraimidis | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Jesse Burchart | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Alex Danis | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Clarke Huxley | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Ryder Matter | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Aidyn Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brendan Wang | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Lucas Jones | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Tyler Wallace | 0 | 0 | 0 | E | 0 | 6 |
| 27 | Brady Brenner | 0 | 0 | 0 | E | 0 | 4 |
| 28 | Taige Harding | 0 | 2 | 2 | E | 0 | 0 |
| 29 | Hassan Akl | 0 | 0 | 0 | E | 0 | 2 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Joshua Nadler (L) | 59:21 | 34 | 29 |
| 35 | Gabe Gratton (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Sam Boldt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Reece Becker | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Graydon Gotaas | 0 | 3 | 3 | E | 0 | 0 |
| 13 | Roc Truman | 0 | 2 | 2 | E | 0 | 0 |
| 14 | Ryan Sullivan | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 1 | 1 | 2 | E | 0 | 2 |
| 16 | Ty Sauer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Michael Horon | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 2 | 0 | 2 | E | 0 | 2 |
| 19 | Carson Whyte | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Connor Gourley | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 2 |
| 71 | Owen Dean | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Noah Alvarez | 1 | 0 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Spencer Welke (W) | 60:00 | 29 | 26 |
| 31 | Logan Willcott (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|