| Printable Version |
|
|
|
|
| Blackfalds Bulldogs | @ | Brooks Bandits |
|
0
|
8
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Brooks Bandits
Jared Whale |
Blackfalds Bulldogs
Brett Meerman |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 6:21 - Dario Beljo from Ethan Lund and Brendan Mairs |
1-0 BRK
|
| Brooks Bandits at 15:07 - Zach Bookman from TJ Hughes |
2-0 BRK
|
| PERIOD 2 | |
| Brooks Bandits at 5:34 (PP) - Devin Phillips from Zach Bookman and TJ Hughes |
3-0 BRK
|
| Brooks Bandits at 10:28 - Hunter Wallace from Aiden Fink and Ethan Lund |
4-0 BRK
|
| Brooks Bandits at 18:25 - Ryan McAllister from Devin Phillips and Dominick Campione |
5-0 BRK
|
| PERIOD 3 | |
| Brooks Bandits at 0:39 - Aiden Fink from Anthony Cipollone and Ethan O'Halloran |
6-0 BRK
|
| Brooks Bandits at 2:56 (PP) - Dario Beljo from TJ Hughes and Zach Bookman |
7-0 BRK
|
| Brooks Bandits at 16:57 - Brendan Kennette from Jack Seymour and Hunter Wallace |
8-0 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| No Penalties |
| PERIOD 2 |
| Blackfalds Bulldogs at 4:56 - Kaiden Ellertson for Holding (2 Min) |
| PERIOD 3 |
| Blackfalds Bulldogs at 2:07 - Adam Heindel for Tripping (2 Min) |
| Brooks Bandits at 8:57 - Dario Beljo for Tripping (2 Min) |
| Brooks Bandits at 9:49 - Brendan Kennette for High-sticking (2 Min) |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Juliano Santalucia | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kai Matthew | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Adam Heindel | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Brendan Ross | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carter Yarish | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jason Siedem | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Joseph Young (L) | 60:00 | 37 | 29 |
| 60 | Lucas Massie (Backup) | 0:00 | 0 | 0 |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ethan O'Halloran | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Dominick Campione | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Brendan Poshak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Jack Seymour | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Ryan McAllister | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Aiden Fink | 1 | 1 | 2 | E | 0 | 0 |
| 13 | TJ Hughes | 0 | 3 | 3 | E | 0 | 0 |
| 14 | Brendan Kennette | 1 | 0 | 1 | E | 0 | 2 |
| 15 | Anthony Cipollone | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Hunter Wallace | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Liam Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Brendan Mairs | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Devin Phillips | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Hughie Hooker | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dario Beljo | 2 | 0 | 2 | E | 0 | 2 |
| 27 | Nicholas DeGraves | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Zach Bookman | 1 | 2 | 3 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Jared Whale (W) | 60:00 | 21 | 21 |
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|