| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Olds Grizzlys |
|
9
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Kieran Raymond |
Brooks Bandits
Zach Bookman |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 4:59 - Noah Hackett (unassisted) |
1-0 OLD
|
| Brooks Bandits at 13:55 (PP) - TJ Hughes from Devin Phillips and Ryan McAllister |
1-1 Tie
|
| Brooks Bandits at 15:42 (PP) - Dario Beljo from Ryan McAllister and Zach Bookman |
2-1 BRK
|
| PERIOD 2 | |
| Brooks Bandits at 2:09 - Brendan Mairs from TJ Hughes and Zach Bookman |
3-1 BRK
|
| Brooks Bandits at 8:42 - Brendan Poshak from Nicholas DeGraves and Ryan McAllister |
4-1 BRK
|
| Brooks Bandits at 10:03 - Brendan Poshak from Ethan Lund and Jack Seymour |
5-1 BRK
|
| Brooks Bandits at 13:08 - Zach Bookman from Dario Beljo and Hunter Wallace |
6-1 BRK
|
| Brooks Bandits at 19:56 (PP) - Zach Bookman from Devin Phillips and Ryan McAllister |
7-1 BRK
|
| PERIOD 3 | |
| Brooks Bandits at 2:28 - Aiden Fink from Ethan Lund and Hughie Hooker |
8-1 BRK
|
| Brooks Bandits at 19:06 (PP) - Brendan Mairs from Brendan Kennette and Hunter Wallace |
9-1 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 0:50 - Zach Bookman for High-sticking (2 Min) |
| Olds Grizzlys at 13:03 - Joshua Zinger for High-sticking (2 Min) |
| Olds Grizzlys at 14:40 - Noah Hackett for Boarding (2 Min) |
| Olds Grizzlys at 16:02 - Lowie Vreys for Tripping (2 Min) |
| Brooks Bandits at 17:24 - Ryan McAllister for Tripping (2 Min) |
| Brooks Bandits at 20:00 - Brendan Mairs for Diving (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 18:26 - Tristan Martin for Tripping (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 4:28 - True Crowe for Boarding (2 Min) |
| Olds Grizzlys at 9:59 - Aidan Coupe for Slashing (2 Min) |
| Olds Grizzlys at 16:54 - Joshua Zinger for Misconduct (10 Min) |
| Olds Grizzlys at 16:54 - Tristan Baumung for Slashing (2 Min) |
| Olds Grizzlys at 17:50 - Kieran Raymond for Slashing (2 Min) |
| Olds Grizzlys at 19:23 - Tijs Vreys for High-sticking (2 Min) |
| Brooks Bandits at 19:49 - Jack Seymour for Diving (2 Min) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ethan O'Halloran | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Boston Buckberger | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Brendan Poshak | 2 | 0 | 2 | E | 0 | 0 |
| 8 | Jack Seymour | 0 | 1 | 1 | E | 0 | 2 |
| 9 | Ryan McAllister | 0 | 4 | 4 | E | 0 | 2 |
| 11 | Aiden Fink | 1 | 0 | 1 | E | 0 | 0 |
| 13 | TJ Hughes | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Brendan Kennette | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Anthony Cipollone | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Hunter Wallace | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Brendan Mairs | 2 | 0 | 2 | E | 0 | 2 |
| 21 | Devin Phillips | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Hughie Hooker | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Ethan Mercer | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dario Beljo | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Nicholas DeGraves | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Zach Bookman | 2 | 2 | 4 | E | 0 | 2 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Jared Whale (W) | 60:00 | 21 | 20 |
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kieran Raymond | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Andrew Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Joshua Zinger | 0 | 0 | 0 | E | 0 | 12 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Jacob Jonkman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 22 | True Crowe | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Warren Roberts-Lee | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 1 | 0 | 1 | E | 0 | 2 |
| 25 | Lowie Vreys | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Hale Schoneck | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 2 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tristan Martin (L) | 60:00 | 51 | 42 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|