| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Lloydminster Bobcats |
|
1
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Tanner Fincaryk |
Canmore Eagles
Riley Dekowny |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 16:58 - Tanner Fincaryk from Mack Stewart and Tyson Kowaluk |
1-0 LYD
|
| PERIOD 2 | |
| Lloydminster Bobcats at 11:05 - Jayven Leslie from Jack Parker and Matthew Swanson |
2-0 LYD
|
| Lloydminster Bobcats at 17:28 (PP) - Matthew Swanson from Tanner Fincaryk and Kolton Shindle |
3-0 LYD
|
| PERIOD 3 | |
| Lloydminster Bobcats at 1:14 - Tanner Fincaryk from Matthew Swanson |
4-0 LYD
|
| Lloydminster Bobcats at 5:44 (SH) - Chase Visser (unassisted) |
5-0 LYD
|
| Canmore Eagles at 8:25 (PP) - Riley Dekowny from Vincent Scott and Lane Paddison |
5-1 LYD
|
| Lloydminster Bobcats at 16:36 - Kolton Shindle from Andon Coles |
6-1 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 12:54 - Drae Gardiner for High-sticking (2 Min) |
| Lloydminster Bobcats at 18:57 - Chad MacLean for Interference (2 Min) |
| PERIOD 2 |
| Canmore Eagles at 13:56 - Isaac Suppin for Interference (2 Min) |
| Canmore Eagles at 14:36 - Kayden Smith for Slew-footing (4 Min) |
| Lloydminster Bobcats at 18:34 - Tyson Kowaluk for High-sticking (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 3:54 - Luke Busby for Misconduct (10 Min) |
| Lloydminster Bobcats at 3:54 - Luke Busby for Blow To The Head (2 Min) |
| Canmore Eagles at 7:19 - Evan Waldie for Misconduct (10 Min) |
| Lloydminster Bobcats at 7:19 - Chad MacLean for Roughing (2 Min) |
| Lloydminster Bobcats at 10:14 - Tanner Fincaryk for Roughing (2 Min) |
| Canmore Eagles at 10:14 - Ethan Schaeffer for Roughing (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Boris Protsenko | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Drae Gardiner | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Vincent Scott | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Kyle Young | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Max Monette | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Kayden Smith | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Ethan Schaeffer | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Riley Dekowny | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Lane Paddison | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Dylan Bidyk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Brayden Plaschewsky | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Maguire Smyth | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Evan Waldie | 0 | 0 | 0 | E | 0 | 10 |
| 29 | Isaac Suppin | 0 | 0 | 0 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Matthew Malin (L) | 60:00 | 34 | 28 |
| 72 | Andreai Proctor-Ramirez (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 12 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Chase Visser | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kolton Shindle | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Ethan Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Mack Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Jack Parker | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Andon Coles | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 2 | 1 | 3 | E | 0 | 2 |
| 26 | Matthew Swanson | 1 | 2 | 3 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 4 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (W) | 60:00 | 23 | 22 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|