| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Canmore Eagles |
|
0
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Canmore Eagles
Ethan Schaeffer |
||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Canmore Eagles at 19:44 (PP) - Isaac Suppin from Kayden Smith and Kyle Young |
1-0 CAN
|
| PERIOD 2 | |
| Canmore Eagles at 6:12 (PP) - Riley Dekowny from Casey Black and Mitchell Watson |
2-0 CAN
|
| Canmore Eagles at 7:57 - Ethan Schaeffer from Drae Gardiner and Nathan Ellis |
3-0 CAN
|
| PERIOD 3 | |
| Canmore Eagles at 18:47 (EN)- Kyle Young from Brayden Plaschewsky and Casey Black |
4-0 CAN
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 1:34 - Tijs Vreys for Holding (2 Min) |
| Canmore Eagles at 10:14 - Max Monette for Roughing (2 Min) |
| Olds Grizzlys at 10:14 - True Crowe for Cross-checking (2 Min) |
| Canmore Eagles at 11:52 - Evan Waldie for Goaltender interference (2 Min) |
| Olds Grizzlys at 18:37 - Brendan McBride for Kneeing (4 Min) |
| PERIOD 2 |
| Olds Grizzlys at 2:12 - Tijs Vreys for Boarding (2 Min) |
| Olds Grizzlys at 5:37 - Niklas Gudmundson for High-sticking (2 Min) |
| Olds Grizzlys at 7:52 - Team Penalty for Penalty Shot Awarded |
| Olds Grizzlys at 9:50 - Parker Scherr for Cross-checking (2 Min) |
| Canmore Eagles at 13:12 - Zachary Cunningham for Slashing (2 Min) |
| Olds Grizzlys at 14:00 - Aidan Coupe for High-sticking (2 Min) |
| PERIOD 3 |
| Canmore Eagles at 2:43 - Nathan Ellis for Cross-checking (2 Min) |
| Olds Grizzlys at 7:28 - Niklas Gudmundson for Holding (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Andrew Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Joshua Zinger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Jacob Jonkman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 22 | True Crowe | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Warren Roberts-Lee | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Niklas Gudmundson | 0 | 0 | 0 | E | 0 | 4 |
| 28 | Hale Schoneck | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 2 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tristan Martin (L) | 58:51 | 42 | 39 |
| 33 | Marek Andres (Backup) | 0:00 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Casey Black | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Drae Gardiner | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Nathan Ellis | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Kyle Young | 1 | 1 | 2 | E | 0 | 0 |
| 13 | Max Monette | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Sam McPeak | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Kayden Smith | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Riley Dekowny | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Dylan Bidyk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Zachary Cunningham | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Brayden Plaschewsky | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Maguire Smyth | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Evan Waldie | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Mitchell Watson | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Isaac Suppin | 1 | 0 | 1 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 72 | Andreai Proctor-Ramirez (W) | 41:06 | 21 | 21 |
| 1 | Matthew Malin (Backup) | 18:54 | 12 | 12 |
| < BACK > |
|---|