| Printable Version |
|
|
|
|
| Blackfalds Bulldogs | @ | Canmore Eagles |
|
0
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Canmore Eagles
Andreai Proctor-Ramirez |
Blackfalds Bulldogs
Juliano Santalucia |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Canmore Eagles at 9:27 - Max Monette (unassisted) |
1-0 CAN
|
| PERIOD 2 | |
| Canmore Eagles at 1:36 - Emanuel Hudson from Mitchell Watson and Zachary Cunningham |
2-0 CAN
|
| Canmore Eagles at 7:08 (PP) - Cale Lyons from Drae Gardiner and Lane Paddison |
3-0 CAN
|
| PERIOD 3 | |
| Canmore Eagles at 9:16 - Kyle Young from Max Monette and Carter Myrol |
4-0 CAN
|
| Canmore Eagles at 10:30 - Kayden Smith from Evan Waldie |
5-0 CAN
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 4:14 - Riley Dekowny for Hooking (2 Min) |
| Canmore Eagles at 14:02 - Vincent Scott for Interference (2 Min) |
| Canmore Eagles at 17:19 - Isaac Suppin for Cross-checking (2 Min) |
| PERIOD 2 |
| Blackfalds Bulldogs at 6:23 - Connor Poffenroth for High-sticking (2 Min) |
| Canmore Eagles at 12:51 - Kayden Smith for Slashing (2 Min) |
| PERIOD 3 |
| Canmore Eagles at 1:53 - Vincent Scott for Holding (2 Min) |
| Blackfalds Bulldogs at 1:53 - Ryan Johnson for High-sticking (2 Min) |
| Blackfalds Bulldogs at 7:45 - Nicholas Magis for Goaltender interference (2 Min) |
| Blackfalds Bulldogs at 11:10 - Kaiden Bugera for High-sticking (2 Min) |
| Canmore Eagles at 13:41 - Cale Lyons for Hooking (2 Min) |
| Blackfalds Bulldogs at 14:59 - Nicholas Magis for Roughing (2 Min) |
| Blackfalds Bulldogs at 16:25 - Kaiden Bugera for Roughing (2 Min) |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jackson Lucia | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Kyle Uganecz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Tristan Zarsky | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jackson Ferry | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jace Benvie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carter Yarish | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 4 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 60 | Lucas Massie (L) | 60:00 | 35 | 30 |
| 40 | William Dyke (Backup) | 0:00 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Cale Lyons | 1 | 0 | 1 | E | 0 | 2 |
| 8 | Drae Gardiner | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Vincent Scott | 0 | 0 | 0 | E | 0 | 4 |
| 12 | Kyle Young | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Max Monette | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Carter Myrol | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Kayden Smith | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Ethan Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Riley Dekowny | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Lane Paddison | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Dylan Bidyk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Zachary Cunningham | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Brayden Plaschewsky | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Evan Waldie | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Mitchell Watson | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Isaac Suppin | 0 | 0 | 0 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 72 | Andreai Proctor-Ramirez (W) | 60:00 | 21 | 21 |
| 1 | Matthew Malin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|