| Printable Version | 
|  |  | |
| Drayton Valley Thunder | @ | Bonnyville Pontiacs | 
| 3 | 2 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Bonnyville Pontiacs Austin Saint | Drayton Valley Thunder Tyler Blocha | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 0:54 - Tyler Blocha from Ethan Casper and Jack Silverberg | 1-0 DVT | 
| Bonnyville Pontiacs at 6:19 - Austin Saint from Chayce Schmidt and Alex Atwill | 1-1 Tie | 
| Drayton Valley Thunder at 13:58 - Quinton Gove from Kadyn Chabot and Tyler Blocha | 2-1 DVT | 
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Drayton Valley Thunder at 10:52 (SH) - Evan Forrest from Brett Bamber | 3-1 DVT | 
| Bonnyville Pontiacs at 15:40 (PP) - Sebastian Tamburro from Ryan Koebel | 3-2 DVT | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Bonnyville Pontiacs at 17:28 - Team Penalty for Too many men on the ice (2 Min) | 
| PERIOD 2 | 
| Bonnyville Pontiacs at 1:00 - Trey Funk for High-sticking (2 Min) | 
| Bonnyville Pontiacs at 4:35 - Cam Emigh for Hooking (2 Min) | 
| Drayton Valley Thunder at 9:58 - Ty Whitford for Roughing (2 Min) | 
| Drayton Valley Thunder at 13:41 - Quinton Gove for Tripping (2 Min) | 
| Bonnyville Pontiacs at 16:26 - Kash Rasmussen for Interference (2 Min) | 
| Drayton Valley Thunder at 16:41 - Hunter Price for Cross-checking (2 Min) | 
| Bonnyville Pontiacs at 19:14 - Charlie Russell for Roughing (2 Min) | 
| Bonnyville Pontiacs at 19:14 - Chayce Schmidt for Roughing (2 Min) | 
| Drayton Valley Thunder at 19:14 - Hunter Price for Roughing (2 Min) | 
| PERIOD 3 | 
| Bonnyville Pontiacs at 6:45 - Chayce Schmidt for Roughing (2 Min) | 
| Drayton Valley Thunder at 8:58 - Kadyn Chabot for Cross-checking (2 Min) | 
| Drayton Valley Thunder at 15:01 - Colton Schmidt for Goaltender interference (2 Min) | 
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Quinton Gove | 1 | 0 | 1 | E | 0 | 2 | 
| 6 | Geoff Bjarnason | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Ethan Casper | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | Brett Bamber | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Hunter Price | 0 | 0 | 0 | E | 0 | 4 | 
| 16 | Jack Silverberg | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | Kadyn Chabot | 0 | 1 | 1 | E | 0 | 2 | 
| 19 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | Tyler Blocha | 1 | 1 | 2 | E | 0 | 0 | 
| 21 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Bryce Margetson | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Colton Schmidt | 0 | 0 | 0 | E | 0 | 2 | 
| 29 | Evan Forrest | 1 | 0 | 1 | E | 0 | 0 | 
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 30 | Byron Fancy (W) | 60:00 | 27 | 25 | 
| 70 | Ethan Kadatz (Backup) | 0:00 | 0 | 0 | 
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Will Hilfiker | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | Ryan Koebel | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | Dylan Hebert | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Noah Heinrich | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Zack Whittaker | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Cam Emigh | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | Alex Atwill | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | Jake Snashall | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Charlie Russell | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | Nicolas Beaudoin | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Sebastian Tamburro | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | Austin Saint | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | Chayce Schmidt | 0 | 1 | 1 | E | 0 | 4 | 
| 17 | Adam Macdonald | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Trey Funk | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | Adam Grenier | 0 | 0 | 0 | E | 0 | 0 | 
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 30 | Matthew Hennessey (L) | 59:17 | 35 | 32 | 
| 31 | Bodee Weiss (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|