League Champion:  Beaver Valley Nitehawks

DIVISION: Kootenay Conference: Eddie Mountain Division
Standings Expanded Standings  
TEAM GP W L T D OTL PTS ROW OTW GF GA DIFF PCT STRK
y-Creston Valley Thunder Cats 47 36 9 1 0 1 74 36 2 224 118 +106 0.787 W3
x-Kimberley Dynamiters 47 33 13 0 0 1 67 33 4 211 141 +70 0.713 W5
x-Fernie Ghostriders 47 26 18 1 0 2 55 26 3 185 151 +34 0.585 W2
x-Columbia Valley Rockies 47 14 29 0 0 4 32 14 1 139 222 -83 0.340 L3
Golden Rockets 47 5 37 1 0 4 15 5 0 75 208 -133 0.160 L13
DIVISION: Kootenay Conference: Neil Murdoch Division
Standings Expanded Standings  
TEAM GP W L T D OTL PTS ROW OTW GF GA DIFF PCT STRK
t-Beaver Valley Nitehawks 47 38 5 1 0 3 80 38 3 218 105 +113 0.851 L2
x-Castlegar Rebels 47 30 16 0 0 1 61 30 1 221 174 +47 0.649 W6
x-Nelson Leafs 47 21 21 1 0 4 47 21 5 148 160 -12 0.500 W3
x-Grand Forks Border Bruins 47 20 21 3 0 3 46 20 2 173 194 -21 0.489 L4
Spokane Braves 47 8 38 0 0 1 17 8 3 129 250 -121 0.181 L17
DIVISION: Okanagan/Shuswap Conference: Doug Birks Division
Standings Expanded Standings  
TEAM GP W L T D OTL PTS ROW OTW GF GA DIFF PCT STRK
y-Chase Heat 47 31 12 2 0 2 66 31 3 188 141 +47 0.702 L1
x-100 Mile House Wranglers 47 27 12 3 0 5 62 27 2 175 137 +38 0.660 W4
x-Kamloops Storm 47 23 17 1 0 6 53 23 3 153 137 +16 0.564 L1
x-Revelstoke Grizzlies 47 19 25 1 0 2 41 19 3 139 162 -23 0.436 W1
Sicamous Eagles 47 10 36 0 0 1 21 10 3 104 234 -130 0.223 L7
DIVISION: Okanagan/Shuswap Conference: Okanagan Division
Standings Expanded Standings  
TEAM GP W L T D OTL PTS ROW OTW GF GA DIFF PCT STRK
z-Osoyoos Coyotes 47 37 8 1 0 1 76 37 5 208 111 +97 0.809 W1
x-Summerland Steam 47 34 9 1 0 3 72 34 4 185 118 +67 0.766 W4
x-Kelowna Chiefs 47 20 22 2 0 3 45 20 2 157 156 +1 0.479 L2
x-North Okanagan Knights 47 15 29 2 0 1 33 15 3 119 167 -48 0.351 W1
Princeton Posse 47 12 29 1 0 5 30 12 1 99 164 -65 0.319

L7