Team | GP | PTS |
---|---|---|
Col. Valley | 0 | 0 |
Creston | 0 | 0 |
Fernie | 0 | 0 |
Golden | 0 | 0 |
Kimberley | 0 | 0 |
Team | GP | PTS |
---|---|---|
Beaver Valley | 0 | 0 |
Castlegar | 0 | 0 |
Grand Forks | 0 | 0 |
Nelson | 0 | 0 |
Spokane | 0 | 0 |
Team | GP | PTS |
---|---|---|
100 Mile | 0 | 0 |
Chase | 0 | 0 |
Kamloops | 0 | 0 |
Revelstoke | 0 | 0 |
Sicamous | 0 | 0 |
Team | GP | PTS |
---|---|---|
Kelowna | 0 | 0 |
North Okanagan | 0 | 0 |
Osoyoos | 0 | 0 |
Princeton | 0 | 0 |
Summerland | 0 | 0 |
There was an error displaying the selected page.
Please click here to contact the site administrator and inform them of this problem.
Kootenay International Junior Hockey League
Find us on Facebook
Follow us on Twitter
Follow us on Instagram
Design, Hosting, Online Registration & Administration Tools By:Powered By: