We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
Exhibition Regular Season
Career Leaders
(2005/06 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
J. Collins Jesse Collins 220 92 227 319 1.5 24 87 2 5 5 76
S. Morisseau Scott Morisseau 239 118 179 297 1.2 38 65 8 2 6 221
D. Calvin Dallas Calvin 165 122 151 273 1.7 42 51 8 2 20 234
B. Dale Brody Dale 139 96 159 255 1.8 34 60 2 3 13 208
R. Edwards Ryan Edwards 171 96 153 249 1.5 23 52 12 2 16 69
B. Palmer Brock Palmer 141 102 135 237 1.7 25 52 1 1 22 58
D. Rupert Dane Rupert 200 95 140 235 1.2 25 35 4 2 9 137
B. Bjorkman Brett Bjorkman 200 116 118 234 1.2 42 40 6 1 8 222
L. Stopanski Layne Stopanski 195 101 132 233 1.2 25 48 6 6 3 615
S. Walton Stuart Walton 186 86 143 229 1.2 27 62 5 4 2 166
B. Burge Brendan Burge 162 87 138 225 1.4 15 53 4 2 5 264
C. Schell Colton Schell 198 86 138 224 1.1 19 42 0 1 2 429
B. Formosa Brandon Formosa 143 104 113 217 1.5 34 40 10 0 13 460
J. Marchi Jared Marchi 228 97 117 214 0.9 27 39 4 4 8 180
T. Ludwar Travis Ludwar 223 100 108 208 0.9 39 52 5 0 9 431
J. Vlanich Jamie Vlanich 159 71 136 207 1.3 28 32 5 4 5 255
T. Martine Thierry Martine 209 84 121 205 1.0 31 55 7 2 17 384
B. Ross Bradley Ross 183 105 97 202 1.1 31 31 5 4 15 91
J. Richter Jason Richter 180 104 97 201 1.1 39 35 6 3 12 100
S. Jensen Stefan Jensen 197 97 103 200 1.0 26 51 2 0 6 164
E. Lindsey Edward Lindsey 216 79 119 198 0.9 21 40 0 0 2 119
C. DeFrias Colten DeFrias 157 82 111 193 1.2 17 37 7 7 6 373
R. Mitchell Reid Mitchell 145 72 121 193 1.3 16 52 1 0 5 345
K. Boyle Kaleb Boyle 146 96 96 192 1.3 47 42 1 1 8 60
A. Wilkinson Alec Wilkinson 136 46 144 190 1.4 11 57 0 0 4 122
C. Yurkowski Cole Yurkowski 191 81 107 188 1.0 31 53 2 2 4 166
M. White Quills Mike White Quills 141 88 100 188 1.3 37 52 4 0 1 196
L. Styler Logan Styler 129 70 117 187 1.4 20 36 1 0 2 84
C. Derochie Chris Derochie 147 63 122 185 1.3 13 41 3 4 6 107
R. Glimpel Rainer Glimpel 155 68 117 185 1.2 20 36 7 4 4 99
R. Hubscher Richard Hubscher 128 62 121 183 1.4 16 31 2 5 5 114
L. Plunkett Liam Plunkett 142 65 118 183 1.3 8 17 5 5 6 70
P. Malone Paxton Malone 220 79 103 182 0.8 16 33 1 0 7 121
E. Buckley Eric Buckley 184 67 114 181 1.0 17 43 1 7 9 371
K. Redding Kurtis Redding 231 64 116 180 0.8 22 40 1 3 2 732
T. Jackson Tyler Jackson 184 63 117 180 1.0 20 54 5 5 6 276
C. Bell Colin Bell 173 76 103 179 1.0 30 47 1 2 10 175
A. Green Andrew Green 152 71 106 177 1.2 20 38 6 5 1 322
D. Tappe Dylan Tappe 158 84 93 177 1.1 33 36 2 5 2 386
C. Steele Cody Steele 147 67 109 176 1.2 22 50 2 6 4 62
K. Wake Keith Wake 256 73 101 174 0.7 21 19 2 1 1 149
K. Moore Kolten Moore 182 78 96 174 1.0 23 37 8 1 17 257
D. McIvor Dave McIvor 137 82 91 173 1.3 24 32 10 5 8 199
C. Cartwright Carson Cartwright 149 86 87 173 1.2 24 24 8 3 4 36
S. Traverse Scott Traverse 196 64 108 172 0.9 20 24 5 7 2 641
B. Christensen Brooks Christensen 189 62 110 172 0.9 18 29 1 0 4 274
E. Rockney Eric Rockney 129 97 75 172 1.3 19 27 9 1 8 449
T. Abenante Thomas Abenante 149 57 114 171 1.1 14 45 4 5 4 219
T. Maclise Troy Maclise 151 73 97 170 1.1 28 34 2 1 7 102
N. Josephs Nick Josephs 82 79 90 169 2.1 24 35 3 1 6 28
T. Latouche-Gauvin Tommy Latouche-Gauvin 142 86 83 169 1.2 38 27 2 4 2 129
B. Witala Brett Witala 95 70 99 169 1.8 14 39 4 1 5 310
P. Lautard Paulsen Lautard 167 77 91 168 1.0 15 21 4 3 12 154
L. Andrusiak Landon Andrusiak 134 56 111 167 1.2 16 34 2 0 4 226
D. Burton Dylan Burton 181 89 77 166 0.9 38 28 0 2 6 199
J. Repole Judd Repole 209 48 117 165 0.8 16 57 2 1 6 123
A. Delong Anthony Delong 144 85 79 164 1.1 17 35 6 1 6 250
J. Salahor Jordan Salahor 159 58 105 163 1.0 13 37 1 2 3 210
M. Houston Miles Houston 123 67 96 163 1.3 18 21 1 1 1 352
J. Rasmussen Josh Rasmussen 202 70 92 162 0.8 31 34 3 3 5 325
B. Lucente Brent Lucente 172 72 89 161 0.9 26 37 0 0 8 264
D. Buchanan Daniel Buchanan 145 55 105 160 1.1 26 60 2 3 4 341
T. Mason Trey Mason 135 61 99 160 1.2 17 41 0 1 6 134
A. Buat Aaron Buat 197 82 78 160 0.8 23 22 4 1 4 119
B. Munro Brock Munro 135 67 93 160 1.2 17 30 9 2 2 171
K. Little Keagan Little 189 73 87 160 0.8 16 24 6 0 4 292
C. Beauchemin Connor Beauchemin 176 84 75 159 0.9 22 21 0 1 2 239
Z. Fournier Zachary Fournier 195 57 102 159 0.8 16 27 2 2 3 205
S. Campbell Shawn Campbell 163 82 77 159 1.0 26 19 6 3 14 54
T. Hanna Trevor Hanna 156 82 77 159 1.0 26 24 3 5 7 130
J. Sangha Jassi Sangha 98 71 87 158 1.6 29 52 5 0 4 171
D. Medeiros Darren Medeiros 216 62 96 158 0.7 18 22 3 2 2 205
J. Bond Justin Bond 182 78 79 157 0.9 20 26 0 0 5 381
C. Silverson Casey Silverson 150 58 99 157 1.0 24 38 8 1 1 269
E. Witt Evan Witt 89 48 108 156 1.8 16 45 2 3 0 145
E. Kubis Eric Kubis 145 60 95 155 1.1 24 41 0 0 5 105
L. Richardson Luke Richardson 139 73 82 155 1.1 22 33 2 0 3 134
S. Nigg Sam Nigg 177 42 113 155 0.9 14 40 1 0 10 273
J. Stewart Joel Stewart 141 64 89 153 1.1 19 33 3 0 4 581
M. Keller Mike Keller 150 69 83 152 1.0 24 32 5 1 0 392
C. Russell Cam Russell 127 56 96 152 1.2 13 44 2 4 12 143
S. Hunt Sawyer Hunt 179 51 101 152 0.8 11 26 1 0 9 212
D. Bartlett Diego Bartlett 188 70 82 152 0.8 14 26 3 3 0 268
C. Flann Cody Flann 119 60 91 151 1.3 21 35 6 2 10 93
B. Mende Brady Mende 207 54 97 151 0.7 12 42 3 2 3 36
B. Harris Brett Harris 135 51 99 150 1.1 13 39 2 4 3 96
C. Olstad Connor Olstad 158 60 90 150 0.9 24 29 3 4 1 205
C. Willans Carson Willans 157 49 101 150 1.0 10 17 5 4 1 188
L. Keefer Leo Keefer 182 50 99 149 0.8 17 34 7 4 2 111
M. Titus Mitch Titus 149 55 94 149 1.0 15 43 3 0 1 56
U. Machuga Uriah Machuga 122 62 86 148 1.2 19 30 2 3 4 166
T. Burns Tanner Burns 155 65 83 148 1.0 19 20 1 1 3 276
J. MacDonald Joshua MacDonald 125 65 82 147 1.2 26 32 7 1 2 141
R. Aynsley Ryan Aynsley 86 69 78 147 1.7 24 30 3 1 6 208
D. Kittle Dakota Kittle 190 47 99 146 0.8 11 30 1 1 3 533
B. Ollek Bevin Ollek 146 64 80 144 1.0 24 21 5 2 7 590
R. Cramer Robson Cramer 177 33 111 144 0.8 13 51 1 4 3 157
Z. Avery Zane Avery 127 48 96 144 1.1 17 32 4 1 4 361
J. Van Troyen Jeremy Van Troyen 143 56 88 144 1.0 20 23 3 0 1 247
D. St.Pierre Darnel St.Pierre 184 43 100 143 0.8 16 44 0 1 1 453
© 2024, KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN